Source: www.ugandafootball.com

Enturi 2013 - 2018
Performance against each team
Independence Charity Gala 2024

www.ugandafootball.com

# Team GP W D L F A GD P
1 Ndejje FC 1 1 0 0 4 0 4 3
2 Abasimbuzi 2016 - 2022 1 0 1 0 0 0 0 1
3 Class Of 2010 FC 1 0 0 1 0 1 -1 0
4 Abakawuu 1999 - 2004 1 0 0 1 0 1 -1 0
5 Rwenkureijo Club 1 0 0 1 0 2 -2 0
6 Kisyanga 2006 - 2011 1 0 0 1 0 2 -2 0
# Total 6 1 1 4 4 6 -2 4

Source: www.ugandafootball.com

Enturi 2013 - 2018
Performance against each team
The Jovoc League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Basheya 1998 - 2003 1 1 0 0 6 0 6 3
2 Aboojo 1997 - 2002 1 1 0 0 4 1 3 3
3 Entumwa 2009 - 2014 1 1 0 0 3 0 3 3
4 Emanzi 1995 - 2000 1 1 0 0 2 0 2 3
5 Abachwezi 2006 - 2011 1 1 0 0 2 0 2 3
6 Nsiikye Saints 2005 - 2010 1 1 0 0 2 0 2 3
7 Abakachai 2012 - 2017 1 1 0 0 3 2 1 3
8 Amajojo 2011 - 2016 1 1 0 0 1 0 1 3
9 Abanihizi 2007 - 2012 1 1 0 0 1 0 1 3
10 Abukyariire 2002 - 2007 1 1 0 0 1 0 1 3
11 Abezekyenda 2008 - 2013 1 0 1 0 1 1 0 1
12 Abazibu 2000 - 2005 1 0 1 0 1 1 0 1
13 Abaleni 2014 - 2019 1 0 1 0 1 1 0 1
14 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
15 Ababombo 2004 - 2009 1 0 1 0 0 0 0 1
16 Legends 2003 - 2008 1 0 0 1 1 2 -1 0
17 Solutions 2001 - 2006 1 0 0 1 0 1 -1 0
# Total 17 10 5 2 29 9 20 35

Source: www.ugandafootball.com

Enturi 2013 - 2018
Performance against each team
The Jovoc League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Aboojo 1997 - 2002 1 1 0 0 5 0 5 3
2 Ntemi Chiefs 1992 - 1998 1 1 0 0 3 0 3 3
3 Amahoome 1993 - 1998 1 1 0 0 3 1 2 3
4 Nsiikye Saints 2005 - 2010 1 1 0 0 3 1 2 3
5 Amajojo 2011 - 2016 1 1 0 0 2 0 2 3
6 Abukyariire 2002 - 2007 1 1 0 0 1 0 1 3
7 Ababombo 2004 - 2009 1 1 0 0 1 0 1 3
8 Solutions 2001 - 2006 1 1 0 0 1 0 1 3
9 Entumwa 2009 - 2014 1 0 1 0 2 2 0 1
10 Abaleni 2014 - 2019 1 0 1 0 1 1 0 1
11 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
12 Emanzi 1995 - 2000 1 0 1 0 0 0 0 1
13 Abomutumba 2015 - 2020 1 0 1 0 0 0 0 1
14 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
15 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
16 Legends 2003 - 2008 1 0 1 0 0 0 0 1
17 Abanihizi 2007 - 2012 1 0 1 0 0 0 0 1
18 Abezekyenda 2008 - 2013 1 0 0 1 0 1 -1 0
19 Abakawuu 1999 - 2004 1 0 0 1 0 1 -1 0
# Total 19 8 9 2 22 7 15 33

Source: www.ugandafootball.com

Enturi 2013 - 2018
Performance against each team
The Jovoc League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Abomutumba 2015 - 2020 1 1 0 0 5 0 5 3
2 Abachwezi 2006 - 2011 1 1 0 0 2 0 2 3
3 Abukyariire 2002 - 2007 1 1 0 0 2 0 2 3
4 Aboojo 1997 - 2002 1 1 0 0 2 1 1 3
5 Ntemi Chiefs 1992 - 1998 1 1 0 0 1 0 1 3
6 Abazibu 2000 - 2005 1 1 0 0 1 0 1 3
7 Ababombo 2004 - 2009 1 1 0 0 1 0 1 3
8 Solutions 2001 - 2006 1 1 0 0 1 0 1 3
9 Amahoome 1993 - 1998 1 0 1 0 1 1 0 1
10 Abezekyenda 2008 - 2013 1 0 1 0 0 0 0 1
11 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
12 Emanzi 1995 - 2000 1 0 1 0 0 0 0 1
13 Abakawuu 1999 - 2004 1 0 1 0 0 0 0 1
14 Entumwa 2009 - 2014 1 0 1 0 0 0 0 1
15 Nsiikye Saints 2005 - 2010 1 0 1 0 0 0 0 1
16 Legends 2003 - 2008 1 0 1 0 0 0 0 1
17 Amajojo 2011 - 2016 1 0 1 0 0 0 0 1
18 Abanihizi 2007 - 2012 1 0 1 0 0 0 0 1
19 Abakachai 2012 - 2017 1 0 0 1 0 1 -1 0
20 Abakuubwa 2010 - 2015 1 0 0 1 0 1 -1 0
21 Abaleni 2014 - 2019 1 0 0 1 0 2 -2 0
# Total 21 8 10 3 16 6 10 34

Source: www.ugandafootball.com

Enturi 2013 - 2018
Performance against each team
The Jovoc League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Ntemi Chiefs 1992 - 1998 1 1 0 0 3 1 2 3
2 Abanihizi 2007 - 2012 1 1 0 0 3 1 2 3
3 Abukyariire 2002 - 2007 1 1 0 0 2 0 2 3
4 Abaleni 2014 - 2019 1 1 0 0 2 1 1 3
5 Abakuubwa 2010 - 2015 1 0 1 0 1 1 0 1
6 Legends 2003 - 2008 1 0 1 0 1 1 0 1
7 Abasimbuzi 2016 - 2022 1 0 1 0 0 0 0 1
8 Emanzi 1995 - 2000 1 0 1 0 0 0 0 1
9 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
10 Entumwa 2009 - 2014 1 0 1 0 0 0 0 1
11 Solutions 2001 - 2006 1 0 1 0 0 0 0 1
12 Abezekyenda 2008 - 2013 1 0 0 1 0 1 -1 0
13 Abazibu 2000 - 2005 1 0 0 1 0 1 -1 0
14 Basheya 1998 - 2003 1 0 0 1 0 1 -1 0
15 Aboojo 1997 - 2002 1 0 0 1 0 1 -1 0
16 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
17 Nsiikye Saints 2005 - 2010 1 0 0 1 0 2 -2 0
18 Amajojo 2011 - 2016 1 0 0 1 1 4 -3 0
19 Abakawuu 1999 - 2004 1 0 0 1 0 5 -5 0
# Total 19 4 7 8 13 21 -8 19