Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amouries FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Katuba Ladies | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Valley League | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Da Ventures Lounge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | Legends 2003 - 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Abezekyenda 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
# | Total | 6 | 3 | 3 | 0 | 5 | 0 | 5 | 12 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aboojo 1997 - 2002 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
2 | Emanzi 1995 - 2000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
3 | Ababombo 2004 - 2009 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
4 | Abachwezi 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | Solutions 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Abanihizi 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Abukyariire 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
8 | Abazibu 2000 - 2005 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
9 | Abaleni 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
10 | Abakachai 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
11 | Abakuubwa 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
12 | Legends 2003 - 2008 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
13 | Entumwa 2009 - 2014 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
14 | Basheya 1998 - 2003 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
15 | Enturi 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
16 | Amajojo 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
17 | Abezekyenda 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 17 | 1 | 6 | 10 | 6 | 21 | -15 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aboojo 1997 - 2002 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Basheya 1998 - 2003 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Amahoome 1993 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Emanzi 1995 - 2000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Legends 2003 - 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Abanihizi 2007 - 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Ababombo 2004 - 2009 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Abakawuu 1999 - 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Abakuubwa 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Entumwa 2009 - 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Abukyariire 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Abakachai 2012 - 2017 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
14 | Abomutumba 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
15 | Solutions 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
16 | Enturi 2013 - 2018 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
17 | Abaleni 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
18 | Amajojo 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
19 | Abezekyenda 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
# | Total | 19 | 7 | 5 | 7 | 11 | 16 | -5 | 26 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basheya 1998 - 2003 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Abazibu 2000 - 2005 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
4 | Emanzi 1995 - 2000 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
5 | Abomutumba 2015 - 2020 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Abakuubwa 2010 - 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Aboojo 1997 - 2002 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
8 | Amahoome 1993 - 1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | Enturi 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Abakachai 2012 - 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Abachwezi 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Entumwa 2009 - 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Solutions 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Legends 2003 - 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Abanihizi 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Abezekyenda 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
17 | Abaleni 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
18 | Ababombo 2004 - 2009 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
19 | Abukyariire 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
20 | Abakawuu 1999 - 2004 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
21 | Amajojo 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 21 | 6 | 10 | 5 | 12 | 11 | 1 | 28 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abazibu 2000 - 2005 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Enturi 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Solutions 2001 - 2006 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Abukyariire 2002 - 2007 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Abakachai 2012 - 2017 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Aboojo 1997 - 2002 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
8 | Emanzi 1995 - 2000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Legends 2003 - 2008 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
10 | Basheya 1998 - 2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Abaleni 2014 - 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Entumwa 2009 - 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Abasimbuzi 2016 - 2022 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
14 | Ababombo 2004 - 2009 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
15 | Abanihizi 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
16 | Abezekyenda 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
17 | Abakawuu 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
18 | Abakuubwa 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
19 | Amajojo 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 19 | 6 | 6 | 7 | 14 | 14 | 0 | 24 |