Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amouries FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Katuba Ladies | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Da Ventures Lounge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | Nsiikye Saints 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | Legends 2003 - 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
# | Total | 5 | 2 | 3 | 0 | 4 | 0 | 4 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nsiikye Saints 2005 - 2010 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Solutions 2001 - 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Amajojo 2011 - 2016 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
4 | Abaleni 2014 - 2019 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
5 | Enturi 2013 - 2018 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
6 | Abakuubwa 2010 - 2015 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
7 | Abachwezi 2006 - 2011 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
8 | Legends 2003 - 2008 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Abanihizi 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Abukyariire 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Basheya 1998 - 2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Ababombo 2004 - 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Abazibu 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
14 | Aboojo 1997 - 2002 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
15 | Emanzi 1995 - 2000 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
16 | Entumwa 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
17 | Abakachai 2012 - 2017 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
# | Total | 17 | 2 | 10 | 5 | 12 | 14 | -2 | 16 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aboojo 1997 - 2002 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | ||
2 | Nsiikye Saints 2005 - 2010 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
3 | Ababombo 2004 - 2009 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
4 | Abomutumba 2015 - 2020 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
5 | Abakachai 2012 - 2017 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
6 | Entumwa 2009 - 2014 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
7 | Solutions 2001 - 2006 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
8 | Amajojo 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
9 | Abanihizi 2007 - 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
10 | Abukyariire 2002 - 2007 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
11 | Emanzi 1995 - 2000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
12 | Enturi 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
13 | Legends 2003 - 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
14 | Abakawuu 1999 - 2004 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
15 | Basheya 1998 - 2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Ntemi Chiefs 1992 - 1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
17 | Amahoome 1993 - 1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
18 | Abaleni 2014 - 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
19 | Abakuubwa 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 19 | 13 | 5 | 1 | 35 | 4 | 31 | 44 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abachwezi 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
3 | Abazibu 2000 - 2005 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
4 | Aboojo 1997 - 2002 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
5 | Legends 2003 - 2008 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
6 | Abaleni 2014 - 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Emanzi 1995 - 2000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Abanihizi 2007 - 2012 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Abakachai 2012 - 2017 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
10 | Amahoome 1993 - 1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Basheya 1998 - 2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Abomutumba 2015 - 2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Enturi 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Abakuubwa 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Ababombo 2004 - 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Solutions 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
17 | Nsiikye Saints 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
18 | Abukyariire 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
19 | Entumwa 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
20 | Abakawuu 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
21 | Amajojo 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 21 | 7 | 10 | 4 | 14 | 12 | 2 | 31 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aboojo 1997 - 2002 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Abanihizi 2007 - 2012 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Abasimbuzi 2016 - 2022 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Abukyariire 2002 - 2007 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
5 | Enturi 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Entumwa 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Nsiikye Saints 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Basheya 1998 - 2003 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Ntemi Chiefs 1992 - 1998 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
10 | Abazibu 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Emanzi 1995 - 2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Abaleni 2014 - 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Abakachai 2012 - 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Legends 2003 - 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Amajojo 2011 - 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Abakawuu 1999 - 2004 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
17 | Abakuubwa 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
18 | Ababombo 2004 - 2009 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
19 | Solutions 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 19 | 7 | 8 | 4 | 15 | 11 | 4 | 29 |