Source: www.ugandafootball.com

Emanzi 1995 - 2000
Performance against each team
SAJOBA BISHOP KAKUBI MEMORIAL GALA 2024

www.ugandafootball.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0

Source: www.ugandafootball.com

Emanzi 1995 - 2000
Performance against each team
The Jovoc League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Abanihizi 2007 - 2012 1 1 0 0 3 0 3 3
2 Abezekyenda 2008 - 2013 1 1 0 0 1 0 1 3
3 Nsiikye Saints 2005 - 2010 1 0 1 0 1 1 0 1
4 Abukyariire 2002 - 2007 1 0 1 0 1 1 0 1
5 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
6 Aboojo 1997 - 2002 1 0 1 0 0 0 0 1
7 Abaleni 2014 - 2019 1 0 0 1 0 1 -1 0
8 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
9 Entumwa 2009 - 2014 1 0 0 1 0 1 -1 0
10 Enturi 2013 - 2018 1 0 0 1 0 2 -2 0
11 Solutions 2001 - 2006 1 0 0 1 0 2 -2 0
12 Legends 2003 - 2008 1 0 0 1 0 2 -2 0
13 Amajojo 2011 - 2016 1 0 0 1 0 2 -2 0
14 Abazibu 2000 - 2005 1 0 0 1 0 2 -2 0
15 Abakuubwa 2010 - 2015 1 0 0 1 1 4 -3 0
16 Abakachai 2012 - 2017 1 0 0 1 0 4 -4 0
17 Abachwezi 2006 - 2011 1 0 0 1 0 4 -4 0
# Total 17 2 4 11 7 27 -20 10

Source: www.ugandafootball.com

Emanzi 1995 - 2000
Performance against each team
The Jovoc League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Amahoome 1993 - 1998 1 1 0 0 1 0 1 3
2 Abukyariire 2002 - 2007 1 1 0 0 1 0 1 3
3 Legends 2003 - 2008 1 0 1 0 2 2 0 1
4 Aboojo 1997 - 2002 1 0 1 0 1 1 0 1
5 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
6 Enturi 2013 - 2018 1 0 1 0 0 0 0 1
7 Ntemi Chiefs 1992 - 1998 1 0 1 0 0 0 0 1
8 Abakawuu 1999 - 2004 1 0 0 1 0 1 -1 0
9 Abakachai 2012 - 2017 1 0 0 1 0 1 -1 0
10 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
11 Entumwa 2009 - 2014 1 0 0 1 0 1 -1 0
12 Solutions 2001 - 2006 1 0 0 1 0 1 -1 0
13 Nsiikye Saints 2005 - 2010 1 0 0 1 0 1 -1 0
14 Amajojo 2011 - 2016 1 0 0 1 0 1 -1 0
15 Abanihizi 2007 - 2012 1 0 0 1 0 1 -1 0
16 Abezekyenda 2008 - 2013 1 0 0 1 0 1 -1 0
17 Abaleni 2014 - 2019 1 0 0 1 0 2 -2 0
18 Abakuubwa 2010 - 2015 1 0 0 1 0 2 -2 0
19 Abomutumba 2015 - 2020 1 0 0 1 0 4 -4 0
# Total 19 2 5 12 5 20 -15 11

Source: www.ugandafootball.com

Emanzi 1995 - 2000
Performance against each team
The Jovoc League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Basheya 1998 - 2003 1 0 1 0 1 1 0 1
2 Abukyariire 2002 - 2007 1 0 1 0 1 1 0 1
3 Enturi 2013 - 2018 1 0 1 0 0 0 0 1
4 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
5 Ntemi Chiefs 1992 - 1998 1 0 1 0 0 0 0 1
6 Amahoome 1993 - 1998 1 0 1 0 0 0 0 1
7 Abazibu 2000 - 2005 1 0 1 0 0 0 0 1
8 Nsiikye Saints 2005 - 2010 1 0 0 1 1 2 -1 0
9 Abaleni 2014 - 2019 1 0 0 1 0 1 -1 0
10 Aboojo 1997 - 2002 1 0 0 1 0 1 -1 0
11 Abakawuu 1999 - 2004 1 0 0 1 0 1 -1 0
12 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
13 Abachwezi 2006 - 2011 1 0 0 1 0 1 -1 0
14 Solutions 2001 - 2006 1 0 0 1 0 1 -1 0
15 Amajojo 2011 - 2016 1 0 0 1 0 1 -1 0
16 Abezekyenda 2008 - 2013 1 0 0 1 0 1 -1 0
17 Abakuubwa 2010 - 2015 1 0 0 1 0 2 -2 0
18 Entumwa 2009 - 2014 1 0 0 1 0 2 -2 0
19 Abanihizi 2007 - 2012 1 0 0 1 0 2 -2 0
20 Abomutumba 2015 - 2020 1 0 0 1 0 2 -2 0
21 Legends 2003 - 2008 1 0 0 1 0 3 -3 0
# Total 21 0 7 14 3 23 -20 7

Source: www.ugandafootball.com

Emanzi 1995 - 2000
Performance against each team
The Jovoc League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Aboojo 1997 - 2002 1 1 0 0 2 0 2 3
2 Abukyariire 2002 - 2007 1 1 0 0 2 0 2 3
3 Basheya 1998 - 2003 1 1 0 0 1 0 1 3
4 Abakachai 2012 - 2017 1 1 0 0 1 0 1 3
5 Nsiikye Saints 2005 - 2010 1 0 1 0 1 1 0 1
6 Abanihizi 2007 - 2012 1 0 1 0 1 1 0 1
7 Ntemi Chiefs 1992 - 1998 1 0 1 0 0 0 0 1
8 Enturi 2013 - 2018 1 0 1 0 0 0 0 1
9 Legends 2003 - 2008 1 0 1 0 0 0 0 1
10 Abezekyenda 2008 - 2013 1 0 1 0 0 0 0 1
11 Abakuubwa 2010 - 2015 1 0 0 1 0 1 -1 0
12 Entumwa 2009 - 2014 1 0 0 1 0 1 -1 0
13 Amajojo 2011 - 2016 1 0 0 1 0 1 -1 0
14 Abakawuu 1999 - 2004 1 0 0 1 0 2 -2 0
15 Ababombo 2004 - 2009 1 0 0 1 0 2 -2 0
16 Solutions 2001 - 2006 1 0 0 1 0 2 -2 0
17 Abazibu 2000 - 2005 1 0 0 1 0 2 -2 0
18 Abasimbuzi 2016 - 2022 1 0 0 1 0 2 -2 0
19 Abaleni 2014 - 2019 1 0 0 1 0 5 -5 0
# Total 19 4 6 9 8 20 -12 18