Source: www.ugandafootball.com

Aboojo 1997 - 2002
Performance against each team
SAJOBA BISHOP KAKUBI MEMORIAL GALA 2024

www.ugandafootball.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0

Source: www.ugandafootball.com

Aboojo 1997 - 2002
Performance against each team
The Jovoc League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Abukyariire 2002 - 2007 1 1 0 0 1 0 1 3
2 Abezekyenda 2008 - 2013 1 1 0 0 1 0 1 3
3 Abazibu 2000 - 2005 1 1 0 0 1 0 1 3
4 Basheya 1998 - 2003 1 1 0 0 1 0 1 3
5 Abanihizi 2007 - 2012 1 0 1 0 0 0 0 1
6 Emanzi 1995 - 2000 1 0 1 0 0 0 0 1
7 Solutions 2001 - 2006 1 0 0 1 0 1 -1 0
8 Nsiikye Saints 2005 - 2010 1 0 0 1 0 1 -1 0
9 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
10 Amajojo 2011 - 2016 1 0 0 1 1 3 -2 0
11 Legends 2003 - 2008 1 0 0 1 1 4 -3 0
12 Enturi 2013 - 2018 1 0 0 1 1 4 -3 0
13 Abakachai 2012 - 2017 1 0 0 1 0 3 -3 0
14 Entumwa 2009 - 2014 1 0 0 1 0 4 -4 0
15 Abaleni 2014 - 2019 1 0 0 1 0 4 -4 0
16 Abakuubwa 2010 - 2015 1 0 0 1 0 4 -4 0
17 Abachwezi 2006 - 2011 1 0 0 1 0 5 -5 0
# Total 17 4 2 11 7 34 -27 14

Source: www.ugandafootball.com

Aboojo 1997 - 2002
Performance against each team
The Jovoc League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Ntemi Chiefs 1992 - 1998 1 1 0 0 2 1 1 3
2 Abukyariire 2002 - 2007 1 0 1 0 1 1 0 1
3 Amahoome 1993 - 1998 1 0 1 0 1 1 0 1
4 Emanzi 1995 - 2000 1 0 1 0 1 1 0 1
5 Abaleni 2014 - 2019 1 0 1 0 0 0 0 1
6 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
7 Abomutumba 2015 - 2020 1 0 0 1 1 2 -1 0
8 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
9 Abanihizi 2007 - 2012 1 0 0 1 0 1 -1 0
10 Basheya 1998 - 2003 1 0 0 1 0 1 -1 0
11 Abakawuu 1999 - 2004 1 0 0 1 0 1 -1 0
12 Solutions 2001 - 2006 1 0 0 1 0 2 -2 0
13 Nsiikye Saints 2005 - 2010 1 0 0 1 0 2 -2 0
14 Legends 2003 - 2008 1 0 0 1 0 2 -2 0
15 Amajojo 2011 - 2016 1 0 0 1 0 2 -2 0
16 Entumwa 2009 - 2014 1 0 0 1 0 3 -3 0
17 Abakuubwa 2010 - 2015 1 0 0 1 0 4 -4 0
18 Enturi 2013 - 2018 1 0 0 1 0 5 -5 0
19 Abezekyenda 2008 - 2013 1 0 0 1 0 8 -8 0
# Total 19 1 5 13 6 38 -32 8

Source: www.ugandafootball.com

Aboojo 1997 - 2002
Performance against each team
The Jovoc League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Ntemi Chiefs 1992 - 1998 1 1 0 0 3 0 3 3
2 Entumwa 2009 - 2014 1 1 0 0 1 0 1 3
3 Abanihizi 2007 - 2012 1 1 0 0 1 0 1 3
4 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
5 Nsiikye Saints 2005 - 2010 1 0 1 0 1 1 0 1
6 Abakuubwa 2010 - 2015 1 0 1 0 1 1 0 1
7 Solutions 2001 - 2006 1 0 1 0 0 0 0 1
8 Legends 2003 - 2008 1 0 1 0 0 0 0 1
9 Abukyariire 2002 - 2007 1 0 1 0 0 0 0 1
10 Abazibu 2000 - 2005 1 0 1 0 0 0 0 1
11 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
12 Abakawuu 1999 - 2004 1 0 1 0 0 0 0 1
13 Abaleni 2014 - 2019 1 0 0 1 2 3 -1 0
14 Amajojo 2011 - 2016 1 0 0 1 1 2 -1 0
15 Abezekyenda 2008 - 2013 1 0 0 1 1 2 -1 0
16 Abomutumba 2015 - 2020 1 0 0 1 1 2 -1 0
17 Enturi 2013 - 2018 1 0 0 1 1 2 -1 0
18 Amahoome 1993 - 1998 1 0 0 1 0 1 -1 0
19 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
20 Abakachai 2012 - 2017 1 0 0 1 0 2 -2 0
21 Abachwezi 2006 - 2011 1 0 0 1 1 4 -3 0
# Total 21 4 8 9 15 21 -6 20

Source: www.ugandafootball.com

Aboojo 1997 - 2002
Performance against each team
The Jovoc League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Ababombo 2004 - 2009 1 1 0 0 1 0 1 3
2 Enturi 2013 - 2018 1 1 0 0 1 0 1 3
3 Nsiikye Saints 2005 - 2010 1 0 1 0 2 2 0 1
4 Ntemi Chiefs 1992 - 1998 1 0 1 0 0 0 0 1
5 Abakuubwa 2010 - 2015 1 0 0 1 1 2 -1 0
6 Legends 2003 - 2008 1 0 0 1 0 1 -1 0
7 Amajojo 2011 - 2016 1 0 0 1 0 1 -1 0
8 Abasimbuzi 2016 - 2022 1 0 0 1 0 1 -1 0
9 Abaleni 2014 - 2019 1 0 0 1 0 1 -1 0
10 Abakachai 2012 - 2017 1 0 0 1 0 1 -1 0
11 Entumwa 2009 - 2014 1 0 0 1 0 2 -2 0
12 Abanihizi 2007 - 2012 1 0 0 1 0 2 -2 0
13 Abukyariire 2002 - 2007 1 0 0 1 0 2 -2 0
14 Basheya 1998 - 2003 1 0 0 1 0 2 -2 0
15 Emanzi 1995 - 2000 1 0 0 1 0 2 -2 0
16 Solutions 2001 - 2006 1 0 0 1 1 4 -3 0
17 Abezekyenda 2008 - 2013 1 0 0 1 0 3 -3 0
18 Abazibu 2000 - 2005 1 0 0 1 0 4 -4 0
19 Abakawuu 1999 - 2004 1 0 0 1 0 5 -5 0
# Total 19 2 2 15 6 35 -29 8