Source: www.ugandafootball.com

Amajojo 2011 - 2016
Performance against each team
SAJOBA BISHOP KAKUBI MEMORIAL GALA 2024

www.ugandafootball.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0

Source: www.ugandafootball.com

Amajojo 2011 - 2016
Performance against each team
The Jovoc League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Aboojo 1997 - 2002 1 1 0 0 3 1 2 3
2 Nsiikye Saints 2005 - 2010 1 1 0 0 2 0 2 3
3 Emanzi 1995 - 2000 1 1 0 0 2 0 2 3
4 Abachwezi 2006 - 2011 1 1 0 0 2 0 2 3
5 Abakachai 2012 - 2017 1 1 0 0 2 1 1 3
6 Abukyariire 2002 - 2007 1 1 0 0 1 0 1 3
7 Basheya 1998 - 2003 1 1 0 0 1 0 1 3
8 Abaleni 2014 - 2019 1 1 0 0 1 0 1 3
9 Abezekyenda 2008 - 2013 1 0 1 0 2 2 0 1
10 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
11 Entumwa 2009 - 2014 1 0 1 0 0 0 0 1
12 Solutions 2001 - 2006 1 0 1 0 0 0 0 1
13 Legends 2003 - 2008 1 0 0 1 1 2 -1 0
14 Abanihizi 2007 - 2012 1 0 0 1 0 1 -1 0
15 Abazibu 2000 - 2005 1 0 0 1 0 1 -1 0
16 Enturi 2013 - 2018 1 0 0 1 0 1 -1 0
17 Ababombo 2004 - 2009 1 0 0 1 0 2 -2 0
# Total 17 8 4 5 17 11 6 28

Source: www.ugandafootball.com

Amajojo 2011 - 2016
Performance against each team
The Jovoc League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Nsiikye Saints 2005 - 2010 1 1 0 0 2 0 2 3
2 Ntemi Chiefs 1992 - 1998 1 1 0 0 2 0 2 3
3 Aboojo 1997 - 2002 1 1 0 0 2 0 2 3
4 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
5 Basheya 1998 - 2003 1 0 1 0 1 1 0 1
6 Abakachai 2012 - 2017 1 0 1 0 1 1 0 1
7 Entumwa 2009 - 2014 1 0 1 0 1 1 0 1
8 Abaleni 2014 - 2019 1 0 1 0 0 0 0 1
9 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
10 Abezekyenda 2008 - 2013 1 0 0 1 1 2 -1 0
11 Solutions 2001 - 2006 1 0 0 1 0 1 -1 0
12 Abanihizi 2007 - 2012 1 0 0 1 0 1 -1 0
13 Amahoome 1993 - 1998 1 0 0 1 0 1 -1 0
14 Abomutumba 2015 - 2020 1 0 0 1 0 1 -1 0
15 Abakawuu 1999 - 2004 1 0 0 1 0 1 -1 0
16 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
17 Legends 2003 - 2008 1 0 0 1 0 2 -2 0
18 Abukyariire 2002 - 2007 1 0 0 1 0 2 -2 0
19 Enturi 2013 - 2018 1 0 0 1 0 2 -2 0
# Total 19 4 5 10 11 17 -6 17

Source: www.ugandafootball.com

Amajojo 2011 - 2016
Performance against each team
The Jovoc League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Abazibu 2000 - 2005 1 1 0 0 3 0 3 3
2 Nsiikye Saints 2005 - 2010 1 1 0 0 2 0 2 3
3 Abezekyenda 2008 - 2013 1 1 0 0 2 0 2 3
4 Basheya 1998 - 2003 1 1 0 0 2 0 2 3
5 Aboojo 1997 - 2002 1 1 0 0 2 1 1 3
6 Ntemi Chiefs 1992 - 1998 1 1 0 0 1 0 1 3
7 Abomutumba 2015 - 2020 1 1 0 0 1 0 1 3
8 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
9 Abachwezi 2006 - 2011 1 1 0 0 1 0 1 3
10 Legends 2003 - 2008 1 0 1 0 1 1 0 1
11 Amahoome 1993 - 1998 1 0 1 0 1 1 0 1
12 Abanihizi 2007 - 2012 1 0 1 0 0 0 0 1
13 Abukyariire 2002 - 2007 1 0 1 0 0 0 0 1
14 Enturi 2013 - 2018 1 0 1 0 0 0 0 1
15 Abakawuu 1999 - 2004 1 0 1 0 0 0 0 1
16 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
17 Entumwa 2009 - 2014 1 0 1 0 0 0 0 1
18 Ababombo 2004 - 2009 1 0 0 1 1 2 -1 0
19 Solutions 2001 - 2006 1 0 0 1 1 2 -1 0
20 Abaleni 2014 - 2019 1 0 0 1 0 1 -1 0
21 Abakuubwa 2010 - 2015 1 0 0 1 0 2 -2 0
# Total 21 9 8 4 19 10 9 35

Source: www.ugandafootball.com

Amajojo 2011 - 2016
Performance against each team
The Jovoc League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Enturi 2013 - 2018 1 1 0 0 4 1 3 3
2 Nsiikye Saints 2005 - 2010 1 1 0 0 2 0 2 3
3 Abukyariire 2002 - 2007 1 1 0 0 2 0 2 3
4 Abaleni 2014 - 2019 1 1 0 0 2 0 2 3
5 Abakachai 2012 - 2017 1 1 0 0 2 0 2 3
6 Entumwa 2009 - 2014 1 1 0 0 2 0 2 3
7 Abazibu 2000 - 2005 1 1 0 0 1 0 1 3
8 Aboojo 1997 - 2002 1 1 0 0 1 0 1 3
9 Ntemi Chiefs 1992 - 1998 1 1 0 0 1 0 1 3
10 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
11 Abakuubwa 2010 - 2015 1 1 0 0 1 0 1 3
12 Solutions 2001 - 2006 1 1 0 0 1 0 1 3
13 Abezekyenda 2008 - 2013 1 0 1 0 0 0 0 1
14 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
15 Abasimbuzi 2016 - 2022 1 0 1 0 0 0 0 1
16 Ababombo 2004 - 2009 1 0 0 1 1 2 -1 0
17 Abanihizi 2007 - 2012 1 0 0 1 0 1 -1 0
18 Legends 2003 - 2008 1 0 0 1 0 2 -2 0
19 Abakawuu 1999 - 2004 1 0 0 1 0 3 -3 0
# Total 19 12 3 4 21 9 12 39