ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Agaba Andrew | Midfielder | 2 | ||
2 | Agumire Mark | Defender | 0 | ||
3 | Andrew M | 2 | |||
4 | Angello Batsigaho | 9 | |||
5 | Arinaitwe Benard | Forward | 0 | ||
6 | Atukwatse Anthony | Forward | 0 | ||
7 | Ayebare Allan Ragz | Defender | 2 | ||
8 | Ayebare Allan Ragz | 0 | |||
9 | Barekye Augustine | Defender | 6 | ||
10 | Evodius M | Midfielder | 0 | ||
11 | Gervase Akin | 1 | |||
12 | Gilbert | 8 | |||
13 | Kamugisha Emmanuel | Forward | 0 | ||
14 | Kenneth twizere | 13 | |||
15 | Mathias amumpire | 2 | |||
16 | Muyambi Arthur | Forward | 0 | ||
17 | Mwetware Evodius | Midfielder | 3 | ||
18 | Nimusiima Peter st gregory | Forward | 0 | ||
19 | Roman Atukwatse | Midfielder | 5 | ||
20 | Rushongyera bazar Gaston | Defender | 2 | ||
21 | Tumwebaze John mary | Defender | 0 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Adonia | 0 | |||
2 | Agaba Andrew | Midfielder | 0 | ||
3 | Agumire Mark | Defender | 0 | ||
4 | Albert | Forward | 0 | ||
5 | Andrew M | 11 | |||
6 | Atukwatse Anthony | Forward | 0 | ||
7 | Ayebare Allan Ragz | 1 | |||
8 | Barekye Augustine | Defender | 1 | ||
9 | Benard | Midfielder | 1 | ||
10 | Bruno | 0 | |||
11 | Derrick | 1 | |||
12 | Evodius M | Midfielder | 0 | ||
13 | Gilbert | 2 | |||
14 | Kenneth | 6 | |||
15 | Mathias | 0 | |||
16 | Muyambi Arthur | Forward | 0 | ||
17 | Nimusiima Peter st gregory | Forward | 1 | ||
18 | Nsamba | 0 | |||
19 | Ntare | 0 | |||
20 | Roman Atukwatse | Midfielder | 0 | ||
21 | Rushongyera bazar Gaston | Defender | 1 | ||
22 | Sam | 0 | |||
23 | Timothy | 1 | |||
24 | Tumwebaze John mary | Defender | 0 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Adonia | 0 | |||
2 | Allan | 0 | |||
3 | Andrew M | 0 | |||
4 | Bazar | 0 | |||
5 | Bruno | 3 | |||
6 | Gilbert | 0 | |||
7 | Mathias | 0 | |||
8 | Nsamba | 0 | |||
9 | Peter | 0 | |||
10 | Roman | 0 | |||
11 | Sam | 3 |