Source: www.ugandafootball.com

Abukyariire 2002 - 2007
Performance against each team
SAJOBA BISHOP KAKUBI MEMORIAL GALA 2024

www.ugandafootball.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0

Source: www.ugandafootball.com

Abukyariire 2002 - 2007
Performance against each team
The Jovoc League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Basheya 1998 - 2003 1 1 0 0 2 0 2 3
2 Abazibu 2000 - 2005 1 1 0 0 1 0 1 3
3 Abachwezi 2006 - 2011 1 1 0 0 1 0 1 3
4 Emanzi 1995 - 2000 1 0 1 0 1 1 0 1
5 Ababombo 2004 - 2009 1 0 1 0 1 1 0 1
6 Nsiikye Saints 2005 - 2010 1 0 1 0 0 0 0 1
7 Abezekyenda 2008 - 2013 1 0 1 0 0 0 0 1
8 Solutions 2001 - 2006 1 0 0 1 0 1 -1 0
9 Amajojo 2011 - 2016 1 0 0 1 0 1 -1 0
10 Aboojo 1997 - 2002 1 0 0 1 0 1 -1 0
11 Enturi 2013 - 2018 1 0 0 1 0 1 -1 0
12 Abakuubwa 2010 - 2015 1 0 0 1 0 1 -1 0
13 Entumwa 2009 - 2014 1 0 0 1 0 1 -1 0
14 Legends 2003 - 2008 1 0 0 1 0 2 -2 0
15 Abanihizi 2007 - 2012 1 0 0 1 0 2 -2 0
16 Abaleni 2014 - 2019 1 0 0 1 0 3 -3 0
17 Abakachai 2012 - 2017 1 0 0 1 0 3 -3 0
# Total 17 3 4 10 6 18 -12 13

Source: www.ugandafootball.com

Abukyariire 2002 - 2007
Performance against each team
The Jovoc League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Amajojo 2011 - 2016 1 1 0 0 2 0 2 3
2 Abomutumba 2015 - 2020 1 1 0 0 1 0 1 3
3 Abakuubwa 2010 - 2015 1 1 0 0 1 0 1 3
4 Entumwa 2009 - 2014 1 0 1 0 1 1 0 1
5 Aboojo 1997 - 2002 1 0 1 0 1 1 0 1
6 Nsiikye Saints 2005 - 2010 1 0 1 0 0 0 0 1
7 Abanihizi 2007 - 2012 1 0 1 0 0 0 0 1
8 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
9 Ntemi Chiefs 1992 - 1998 1 0 1 0 0 0 0 1
10 Amahoome 1993 - 1998 1 0 1 0 0 0 0 1
11 Abakawuu 1999 - 2004 1 0 1 0 0 0 0 1
12 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
13 Ababombo 2004 - 2009 1 0 1 0 0 0 0 1
14 Abezekyenda 2008 - 2013 1 0 0 1 0 1 -1 0
15 Emanzi 1995 - 2000 1 0 0 1 0 1 -1 0
16 Enturi 2013 - 2018 1 0 0 1 0 1 -1 0
17 Solutions 2001 - 2006 1 0 0 1 0 2 -2 0
18 Legends 2003 - 2008 1 0 0 1 0 3 -3 0
19 Abaleni 2014 - 2019 1 0 0 1 0 3 -3 0
# Total 19 3 10 6 6 13 -7 19

Source: www.ugandafootball.com

Abukyariire 2002 - 2007
Performance against each team
The Jovoc League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Abomutumba 2015 - 2020 1 1 0 0 3 0 3 3
2 Basheya 1998 - 2003 1 1 0 0 2 0 2 3
3 Abachwezi 2006 - 2011 1 1 0 0 2 0 2 3
4 Entumwa 2009 - 2014 1 1 0 0 2 0 2 3
5 Solutions 2001 - 2006 1 1 0 0 1 0 1 3
6 Nsiikye Saints 2005 - 2010 1 1 0 0 1 0 1 3
7 Legends 2003 - 2008 1 1 0 0 1 0 1 3
8 Abanihizi 2007 - 2012 1 1 0 0 1 0 1 3
9 Abezekyenda 2008 - 2013 1 1 0 0 1 0 1 3
10 Ntemi Chiefs 1992 - 1998 1 1 0 0 1 0 1 3
11 Abazibu 2000 - 2005 1 1 0 0 1 0 1 3
12 Emanzi 1995 - 2000 1 0 1 0 1 1 0 1
13 Amajojo 2011 - 2016 1 0 1 0 0 0 0 1
14 Amahoome 1993 - 1998 1 0 1 0 0 0 0 1
15 Aboojo 1997 - 2002 1 0 1 0 0 0 0 1
16 Abaleni 2014 - 2019 1 0 1 0 0 0 0 1
17 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
18 Ababombo 2004 - 2009 1 0 1 0 0 0 0 1
19 Abakachai 2012 - 2017 1 0 0 1 0 1 -1 0
20 Enturi 2013 - 2018 1 0 0 1 0 2 -2 0
21 Abakawuu 1999 - 2004 1 0 0 1 0 2 -2 0
# Total 21 11 7 3 17 6 11 40

Source: www.ugandafootball.com

Abukyariire 2002 - 2007
Performance against each team
The Jovoc League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Abakachai 2012 - 2017 1 1 0 0 5 0 5 3
2 Ntemi Chiefs 1992 - 1998 1 1 0 0 4 0 4 3
3 Basheya 1998 - 2003 1 1 0 0 4 1 3 3
4 Solutions 2001 - 2006 1 1 0 0 3 1 2 3
5 Aboojo 1997 - 2002 1 1 0 0 2 0 2 3
6 Entumwa 2009 - 2014 1 1 0 0 2 0 2 3
7 Abanihizi 2007 - 2012 1 1 0 0 3 2 1 3
8 Legends 2003 - 2008 1 1 0 0 1 0 1 3
9 Abaleni 2014 - 2019 1 0 1 0 1 1 0 1
10 Abazibu 2000 - 2005 1 0 1 0 0 0 0 1
11 Abasimbuzi 2016 - 2022 1 0 1 0 0 0 0 1
12 Ababombo 2004 - 2009 1 0 1 0 0 0 0 1
13 Abezekyenda 2008 - 2013 1 0 0 1 1 2 -1 0
14 Abakuubwa 2010 - 2015 1 0 0 1 1 2 -1 0
15 Abakawuu 1999 - 2004 1 0 0 1 0 1 -1 0
16 Nsiikye Saints 2005 - 2010 1 0 0 1 0 2 -2 0
17 Amajojo 2011 - 2016 1 0 0 1 0 2 -2 0
18 Emanzi 1995 - 2000 1 0 0 1 0 2 -2 0
19 Enturi 2013 - 2018 1 0 0 1 0 2 -2 0
# Total 19 8 4 7 27 18 9 28