Source: www.ugandafootball.com

Entumwa 2009 - 2014
Performance against each team
SAJOBA BISHOP KAKUBI MEMORIAL GALA 2024

www.ugandafootball.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0

Source: www.ugandafootball.com

Entumwa 2009 - 2014
Performance against each team
The Jovoc League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Aboojo 1997 - 2002 1 1 0 0 4 0 4 3
2 Nsiikye Saints 2005 - 2010 1 1 0 0 4 2 2 3
3 Solutions 2001 - 2006 1 1 0 0 2 0 2 3
4 Abachwezi 2006 - 2011 1 1 0 0 2 1 1 3
5 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
6 Abukyariire 2002 - 2007 1 1 0 0 1 0 1 3
7 Abezekyenda 2008 - 2013 1 1 0 0 1 0 1 3
8 Basheya 1998 - 2003 1 1 0 0 1 0 1 3
9 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
10 Ababombo 2004 - 2009 1 0 1 0 0 0 0 1
11 Amajojo 2011 - 2016 1 0 1 0 0 0 0 1
12 Abazibu 2000 - 2005 1 0 1 0 0 0 0 1
13 Abaleni 2014 - 2019 1 0 0 1 0 1 -1 0
14 Abakuubwa 2010 - 2015 1 0 0 1 0 1 -1 0
15 Legends 2003 - 2008 1 0 0 1 0 1 -1 0
16 Abanihizi 2007 - 2012 1 0 0 1 0 2 -2 0
17 Enturi 2013 - 2018 1 0 0 1 0 3 -3 0
# Total 17 8 4 5 16 11 5 28

Source: www.ugandafootball.com

Entumwa 2009 - 2014
Performance against each team
The Jovoc League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Ntemi Chiefs 1992 - 1998 1 1 0 0 4 0 4 3
2 Aboojo 1997 - 2002 1 1 0 0 3 0 3 3
3 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
4 Abomutumba 2015 - 2020 1 0 1 0 2 2 0 1
5 Enturi 2013 - 2018 1 0 1 0 2 2 0 1
6 Ababombo 2004 - 2009 1 0 1 0 1 1 0 1
7 Solutions 2001 - 2006 1 0 1 0 1 1 0 1
8 Amajojo 2011 - 2016 1 0 1 0 1 1 0 1
9 Abukyariire 2002 - 2007 1 0 1 0 1 1 0 1
10 Abakawuu 1999 - 2004 1 0 1 0 0 0 0 1
11 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
12 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
13 Nsiikye Saints 2005 - 2010 1 0 1 0 0 0 0 1
14 Abanihizi 2007 - 2012 1 0 1 0 0 0 0 1
15 Amahoome 1993 - 1998 1 0 1 0 0 0 0 1
16 Basheya 1998 - 2003 1 0 0 1 0 1 -1 0
17 Abaleni 2014 - 2019 1 0 0 1 0 2 -2 0
18 Legends 2003 - 2008 1 0 0 1 0 2 -2 0
19 Abezekyenda 2008 - 2013 1 0 0 1 0 3 -3 0
# Total 19 3 12 4 16 16 0 21

Source: www.ugandafootball.com

Entumwa 2009 - 2014
Performance against each team
The Jovoc League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Emanzi 1995 - 2000 1 1 0 0 2 0 2 3
2 Legends 2003 - 2008 1 1 0 0 1 0 1 3
3 Abanihizi 2007 - 2012 1 1 0 0 1 0 1 3
4 Abezekyenda 2008 - 2013 1 1 0 0 1 0 1 3
5 Abazibu 2000 - 2005 1 1 0 0 1 0 1 3
6 Abomutumba 2015 - 2020 1 1 0 0 1 0 1 3
7 Abachwezi 2006 - 2011 1 0 1 0 1 1 0 1
8 Basheya 1998 - 2003 1 0 1 0 1 1 0 1
9 Enturi 2013 - 2018 1 0 1 0 0 0 0 1
10 Abakawuu 1999 - 2004 1 0 1 0 0 0 0 1
11 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
12 Solutions 2001 - 2006 1 0 1 0 0 0 0 1
13 Nsiikye Saints 2005 - 2010 1 0 1 0 0 0 0 1
14 Amajojo 2011 - 2016 1 0 1 0 0 0 0 1
15 Ntemi Chiefs 1992 - 1998 1 0 1 0 0 0 0 1
16 Amahoome 1993 - 1998 1 0 1 0 0 0 0 1
17 Ababombo 2004 - 2009 1 0 0 1 1 2 -1 0
18 Aboojo 1997 - 2002 1 0 0 1 0 1 -1 0
19 Abakachai 2012 - 2017 1 0 0 1 0 2 -2 0
20 Abukyariire 2002 - 2007 1 0 0 1 0 2 -2 0
21 Abaleni 2014 - 2019 1 0 0 1 0 2 -2 0
# Total 21 6 10 5 10 11 -1 28

Source: www.ugandafootball.com

Entumwa 2009 - 2014
Performance against each team
The Jovoc League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Abakuubwa 2010 - 2015 1 1 0 0 2 0 2 3
2 Aboojo 1997 - 2002 1 1 0 0 2 0 2 3
3 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
4 Abaleni 2014 - 2019 1 0 1 0 0 0 0 1
5 Enturi 2013 - 2018 1 0 1 0 0 0 0 1
6 Abakawuu 1999 - 2004 1 0 1 0 0 0 0 1
7 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
8 Ababombo 2004 - 2009 1 0 1 0 0 0 0 1
9 Nsiikye Saints 2005 - 2010 1 0 1 0 0 0 0 1
10 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
11 Abasimbuzi 2016 - 2022 1 0 1 0 0 0 0 1
12 Ntemi Chiefs 1992 - 1998 1 0 1 0 0 0 0 1
13 Solutions 2001 - 2006 1 0 0 1 0 1 -1 0
14 Abanihizi 2007 - 2012 1 0 0 1 0 1 -1 0
15 Abezekyenda 2008 - 2013 1 0 0 1 0 1 -1 0
16 Amajojo 2011 - 2016 1 0 0 1 0 2 -2 0
17 Abukyariire 2002 - 2007 1 0 0 1 0 2 -2 0
18 Abazibu 2000 - 2005 1 0 0 1 0 2 -2 0
19 Legends 2003 - 2008 1 0 0 1 0 3 -3 0
# Total 19 3 9 7 5 12 -7 18