Source: www.ugandafootball.com

Solutions 2001 - 2006
Performance against each team
SAJOBA BISHOP KAKUBI MEMORIAL GALA 2024

www.ugandafootball.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0

Source: www.ugandafootball.com

Solutions 2001 - 2006
Performance against each team
The Jovoc League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Emanzi 1995 - 2000 1 1 0 0 2 0 2 3
2 Abukyariire 2002 - 2007 1 1 0 0 1 0 1 3
3 Basheya 1998 - 2003 1 1 0 0 1 0 1 3
4 Aboojo 1997 - 2002 1 1 0 0 1 0 1 3
5 Enturi 2013 - 2018 1 1 0 0 1 0 1 3
6 Abakachai 2012 - 2017 1 1 0 0 1 0 1 3
7 Abanihizi 2007 - 2012 1 0 1 0 2 2 0 1
8 Nsiikye Saints 2005 - 2010 1 0 1 0 0 0 0 1
9 Amajojo 2011 - 2016 1 0 1 0 0 0 0 1
10 Ababombo 2004 - 2009 1 0 1 0 0 0 0 1
11 Abachwezi 2006 - 2011 1 0 0 1 0 1 -1 0
12 Legends 2003 - 2008 1 0 0 1 0 1 -1 0
13 Abezekyenda 2008 - 2013 1 0 0 1 0 1 -1 0
14 Abazibu 2000 - 2005 1 0 0 1 0 1 -1 0
15 Abaleni 2014 - 2019 1 0 0 1 0 1 -1 0
16 Abakuubwa 2010 - 2015 1 0 0 1 0 1 -1 0
17 Entumwa 2009 - 2014 1 0 0 1 0 2 -2 0
# Total 17 6 4 7 9 10 -1 22

Source: www.ugandafootball.com

Solutions 2001 - 2006
Performance against each team
The Jovoc League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Ababombo 2004 - 2009 1 1 0 0 6 0 6 3
2 Abukyariire 2002 - 2007 1 1 0 0 2 0 2 3
3 Amahoome 1993 - 1998 1 1 0 0 2 0 2 3
4 Aboojo 1997 - 2002 1 1 0 0 2 0 2 3
5 Abanihizi 2007 - 2012 1 1 0 0 2 1 1 3
6 Abakuubwa 2010 - 2015 1 1 0 0 1 0 1 3
7 Nsiikye Saints 2005 - 2010 1 1 0 0 1 0 1 3
8 Amajojo 2011 - 2016 1 1 0 0 1 0 1 3
9 Ntemi Chiefs 1992 - 1998 1 1 0 0 1 0 1 3
10 Basheya 1998 - 2003 1 1 0 0 1 0 1 3
11 Abomutumba 2015 - 2020 1 1 0 0 1 0 1 3
12 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
13 Abakawuu 1999 - 2004 1 1 0 0 1 0 1 3
14 Entumwa 2009 - 2014 1 0 1 0 1 1 0 1
15 Abaleni 2014 - 2019 1 0 1 0 0 0 0 1
16 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
17 Enturi 2013 - 2018 1 0 0 1 0 1 -1 0
18 Legends 2003 - 2008 1 0 0 1 0 2 -2 0
19 Abezekyenda 2008 - 2013 1 0 0 1 0 2 -2 0
# Total 19 13 3 3 23 7 16 42

Source: www.ugandafootball.com

Solutions 2001 - 2006
Performance against each team
The Jovoc League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Basheya 1998 - 2003 1 1 0 0 4 0 4 3
2 Abazibu 2000 - 2005 1 1 0 0 3 0 3 3
3 Abachwezi 2006 - 2011 1 1 0 0 2 0 2 3
4 Amajojo 2011 - 2016 1 1 0 0 2 1 1 3
5 Emanzi 1995 - 2000 1 1 0 0 1 0 1 3
6 Amahoome 1993 - 1998 1 0 1 0 1 1 0 1
7 Entumwa 2009 - 2014 1 0 1 0 0 0 0 1
8 Nsiikye Saints 2005 - 2010 1 0 1 0 0 0 0 1
9 Legends 2003 - 2008 1 0 1 0 0 0 0 1
10 Abanihizi 2007 - 2012 1 0 1 0 0 0 0 1
11 Abezekyenda 2008 - 2013 1 0 1 0 0 0 0 1
12 Ntemi Chiefs 1992 - 1998 1 0 1 0 0 0 0 1
13 Abomutumba 2015 - 2020 1 0 1 0 0 0 0 1
14 Abaleni 2014 - 2019 1 0 1 0 0 0 0 1
15 Aboojo 1997 - 2002 1 0 1 0 0 0 0 1
16 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
17 Abukyariire 2002 - 2007 1 0 0 1 0 1 -1 0
18 Enturi 2013 - 2018 1 0 0 1 0 1 -1 0
19 Abakachai 2012 - 2017 1 0 0 1 0 1 -1 0
20 Ababombo 2004 - 2009 1 0 0 1 0 1 -1 0
21 Abakawuu 1999 - 2004 1 0 0 1 0 2 -2 0
# Total 21 5 11 5 13 8 5 26

Source: www.ugandafootball.com

Solutions 2001 - 2006
Performance against each team
The Jovoc League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Aboojo 1997 - 2002 1 1 0 0 4 1 3 3
2 Abezekyenda 2008 - 2013 1 1 0 0 2 0 2 3
3 Emanzi 1995 - 2000 1 1 0 0 2 0 2 3
4 Entumwa 2009 - 2014 1 1 0 0 1 0 1 3
5 Abanihizi 2007 - 2012 1 0 1 0 1 1 0 1
6 Ababombo 2004 - 2009 1 0 1 0 0 0 0 1
7 Abazibu 2000 - 2005 1 0 1 0 0 0 0 1
8 Basheya 1998 - 2003 1 0 1 0 0 0 0 1
9 Abaleni 2014 - 2019 1 0 1 0 0 0 0 1
10 Enturi 2013 - 2018 1 0 1 0 0 0 0 1
11 Abakachai 2012 - 2017 1 0 1 0 0 0 0 1
12 Abakuubwa 2010 - 2015 1 0 1 0 0 0 0 1
13 Legends 2003 - 2008 1 0 0 1 1 2 -1 0
14 Amajojo 2011 - 2016 1 0 0 1 0 1 -1 0
15 Abasimbuzi 2016 - 2022 1 0 0 1 0 1 -1 0
16 Ntemi Chiefs 1992 - 1998 1 0 0 1 0 1 -1 0
17 Abukyariire 2002 - 2007 1 0 0 1 1 3 -2 0
18 Nsiikye Saints 2005 - 2010 1 0 0 1 0 2 -2 0
19 Abakawuu 1999 - 2004 1 0 0 1 0 2 -2 0
# Total 19 4 8 7 12 14 -2 20