Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amouries FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Katuba Ladies | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Valley League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | Da Ventures Lounge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | Nsiikye Saints 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Abezekyenda 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
# | Total | 6 | 2 | 4 | 0 | 4 | 0 | 4 | 10 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aboojo 1997 - 2002 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
2 | Emanzi 1995 - 2000 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Abukyariire 2002 - 2007 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Enturi 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
5 | Amajojo 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
6 | Basheya 1998 - 2003 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Ababombo 2004 - 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Entumwa 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Solutions 2001 - 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
10 | Nsiikye Saints 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
11 | Abanihizi 2007 - 2012 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
12 | Abezekyenda 2008 - 2013 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
13 | Abaleni 2014 - 2019 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
14 | Abakuubwa 2010 - 2015 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
15 | Abazibu 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
16 | Abachwezi 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
17 | Abakachai 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 17 | 10 | 2 | 5 | 21 | 13 | 8 | 32 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abukyariire 2002 - 2007 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Aboojo 1997 - 2002 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Abakawuu 1999 - 2004 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Entumwa 2009 - 2014 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | Solutions 2001 - 2006 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
7 | Amajojo 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
8 | Amahoome 1993 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Abanihizi 2007 - 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
10 | Emanzi 1995 - 2000 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
11 | Abaleni 2014 - 2019 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
12 | Ababombo 2004 - 2009 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
13 | Basheya 1998 - 2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Abomutumba 2015 - 2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Enturi 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Abakuubwa 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
17 | Abezekyenda 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
18 | Abakachai 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
19 | Nsiikye Saints 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 19 | 9 | 7 | 3 | 21 | 7 | 14 | 34 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abazibu 2000 - 2005 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
2 | Emanzi 1995 - 2000 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Abomutumba 2015 - 2020 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Abakuubwa 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Amahoome 1993 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Abaleni 2014 - 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Ababombo 2004 - 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Abachwezi 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
10 | Basheya 1998 - 2003 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
11 | Amajojo 2011 - 2016 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
12 | Abanihizi 2007 - 2012 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
13 | Aboojo 1997 - 2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Enturi 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Abakawuu 1999 - 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Solutions 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
17 | Nsiikye Saints 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
18 | Abezekyenda 2008 - 2013 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
19 | Abakachai 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
20 | Entumwa 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
21 | Abukyariire 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 21 | 9 | 8 | 4 | 22 | 8 | 14 | 35 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abakachai 2012 - 2017 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Entumwa 2009 - 2014 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Abaleni 2014 - 2019 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Abakuubwa 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Ababombo 2004 - 2009 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | Amajojo 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
7 | Solutions 2001 - 2006 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
8 | Basheya 1998 - 2003 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Aboojo 1997 - 2002 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
10 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
11 | Enturi 2013 - 2018 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
12 | Nsiikye Saints 2005 - 2010 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
13 | Abazibu 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Abasimbuzi 2016 - 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Emanzi 1995 - 2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Abezekyenda 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
17 | Abakawuu 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
18 | Abanihizi 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
19 | Abukyariire 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 19 | 10 | 6 | 3 | 21 | 6 | 15 | 36 |