ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Albert Tusiime | 7 | Forward | 2 | |
2 | Ambrose Byamukama | 17 | Defender | 6 | |
3 | Ampa | 5 | |||
4 | Benjamin Abenaitwe | 17 | Forward | 5 | |
5 | Berthold | 0 | |||
6 | Bonny Bimanywarugaba | 11 | Defender | 3 | |
7 | Bruno | 1 | |||
8 | Collins | 3 | |||
9 | Conrad Tubenawe | 6 | Midfielder | 0 | |
10 | Daniel Mutatina | 4 | Midfielder | 1 | |
11 | Erias | 12 | Midfielder | 0 | |
12 | Herbert Muhwezi | 18 | Defender | 5 | |
13 | Innocent Agaba | 76 | Midfielder | 0 | |
14 | Isaac Newton | 27 | Goal Keeper | 6 | |
15 | Joachim Mumbere | Midfielder | 0 | ||
16 | Johnson Mwebaze | 10 | Midfielder | 3 | |
17 | Julius Ayesigye | 1 | Goal Keeper | 0 | |
18 | Kalibala | 1 | |||
19 | Kanyesigye | 2 | |||
20 | Martin Muhereza | 2 | Defender | 0 | |
21 | Michael Mujinya | 95 | Defender | 1 | |
22 | Moses Muhairwe | 5 | Defender | 0 | |
23 | Oscar Arinda | 8 | Midfielder | 0 | |
24 | Patrick akandwanaho | 4 | |||
25 | Prosper Atukwase Alsaad | 12 | Midfielder | 1 | |
26 | Raymond Ahereza | 88 | Forward | 3 | |
27 | Rodgers Kamugisha | 66 | Defender | 0 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Albert Tusiime | 7 | Forward | 0 | |
2 | Ambrose Byamukama | 17 | Defender | 1 | |
3 | Benjamin Abenaitwe | 17 | Forward | 0 | |
4 | Berthold | 1 | |||
5 | Bonny Bimanywarugaba | 11 | Defender | 0 | |
6 | Conrad Tubenawe | 6 | Midfielder | 0 | |
7 | Conrad | 1 | |||
8 | Daniel Mutatina | 4 | Midfielder | 0 | |
9 | Erias | 12 | Midfielder | 0 | |
10 | Herbert Muhwezi | 18 | Defender | 0 | |
11 | Innocent Agaba | 76 | Midfielder | 0 | |
12 | Isaac Newton | 27 | Goal Keeper | 4 | |
13 | Joachim Mumbere | Midfielder | 0 | ||
14 | Johnson Mwebaze | 10 | Midfielder | 0 | |
15 | Julius Ayesigye | 1 | Goal Keeper | 5 | |
16 | Kalibala | 1 | |||
17 | Martin Muhereza | 2 | Defender | 0 | |
18 | Michael Mujinya | 95 | Defender | 0 | |
19 | Moses Muhairwe | 5 | Defender | 0 | |
20 | Nicholas Nyesiga | 19 | Forward | 1 | |
21 | Oscar Arinda | 8 | Midfielder | 0 | |
22 | Oscar 8 Arinda | Midfielder | 0 | ||
23 | Prosper Atukwase Alsaad | 12 | Midfielder | 0 | |
24 | Raymond Ahereza | 88 | Forward | 4 | |
25 | Rayz Ahereza | Forward | 0 | ||
26 | Rodgers Kamugisha | 66 | Defender | 0 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Al Shaad | 0 | |||
2 | Albert Tusiime | 7 | Forward | 0 | |
3 | Ambrose Byamukama | 17 | Defender | 0 | |
4 | Arnold | 0 | |||
5 | Benjamin Abenaitwe | 17 | Forward | 0 | |
6 | Bonny Bimanywarugaba | 11 | Defender | 0 | |
7 | Conrad Tubenawe | 6 | Midfielder | 0 | |
8 | Daniel Mutatina | 4 | Midfielder | 0 | |
9 | Demas | 3 | Defender | 0 | |
10 | Erias | 12 | Midfielder | 0 | |
11 | Herbert Muhwezi | 18 | Defender | 0 | |
12 | Innocent Agaba | 76 | Midfielder | 0 | |
13 | Isaac Newton | 27 | Goal Keeper | 11 | |
14 | Johnson Mwebaze | 10 | Midfielder | 0 | |
15 | Julius Ayesigye | 1 | Goal Keeper | 4 | |
16 | Kalibala | 0 | |||
17 | Martin Muhereza | 2 | Defender | 0 | |
18 | Michael Mujinya | 95 | Defender | 0 | |
19 | Moses Muhairwe | 5 | Defender | 0 | |
20 | Nicholas Nyesiga | 19 | Forward | 0 | |
21 | Oscar Arinda | 8 | Midfielder | 0 | |
22 | Prosper Atukwase Alsaad | 12 | Midfielder | 0 | |
23 | Raymond Ahereza | 88 | Forward | 0 | |
24 | Rodgers Kamugisha | 66 | Defender | 0 |