ob_start(); ?>
www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Adequate Louis | Midfielder | 0 | ||
| 2 | Agaba Innocent P | 1 | |||
| 3 | Ahabwa Ernest | Midfielder | 0 | ||
| 4 | AINOMUGISHA MARTIN | 1 | |||
| 5 | Ainomugisha M | Defender | 1 | ||
| 6 | Ainomugisha Martin | 1 | |||
| 7 | AYEBAZIBWE CEDRIC | 1 | |||
| 8 | Colleb Ankunda | Midfielder | 1 | ||
| 9 | Didas | Goal Keeper | 6 | ||
| 10 | ELVIS Twinomujuni | 1 | |||
| 11 | Joseph Amwiine | 0 | |||
| 12 | KARUHANGA DAVID | 4 | |||
| 13 | Kevin mukama | Midfielder | 0 | ||
| 14 | Mets MUHANGUZI | 10 | |||
| 15 | Moses tumusiime | 1 | |||
| 16 | Muhanguzi Arnold | Defender | 0 | ||
| 17 | Muhozi Abel | Forward | 4 | ||
| 18 | MWESIGWA DOMINIC | 2 | |||
| 19 | Nuwagaba Raymond | Midfielder | 1 |
www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abenaitwe justus | Midfielder | 1 | ||
| 2 | Adequate Louis | Midfielder | 1 | ||
| 3 | Adolf | 2 | |||
| 4 | Ahabwe Aggrey | Defender | 1 | ||
| 5 | Ainomugisha Martin | 1 | |||
| 6 | AN CO | 3 | |||
| 7 | Brian Namz | 2 | |||
| 8 | Colleb | 0 | |||
| 9 | Colleb Ankunda | Midfielder | 6 | ||
| 10 | Dembe Crescent 5 | Defender | 0 | ||
| 11 | DEMBE CRISCENT | 0 | |||
| 12 | ELVIS Twinomujuni | 0 | |||
| 13 | Friday innocent | 0 | |||
| 14 | Joseph Amwiine | 2 | |||
| 15 | Kevin mukama | Midfielder | 1 | ||
| 16 | Lambert | 1 | |||
| 17 | Lwanga | 0 | |||
| 18 | Moses mugisha | 0 | |||
| 19 | Moses tumusiime | 1 | |||
| 20 | Muhanguzi Arnold | Defender | 1 | ||
| 21 | MUHOOZI ABEL | 1 | |||
| 22 | Muhozi Abel | Forward | 0 | ||
| 23 | Ngabirano Crescent | Midfielder | 2 | ||
| 24 | Nuwagaba Raymond | Midfielder | 2 | ||
| 25 | Nuwagaba Raymond | 0 | |||
| 26 | Rosco | 0 |
www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | ABENAITWE JUSTUS | 1 | |||
| 2 | Adequate Louis | Midfielder | 3 | ||
| 3 | AGABA INNOCENT | 0 | |||
| 4 | AGGREY AHABWE | 2 | |||
| 5 | AHEBWA ERNEST | 0 | |||
| 6 | AINOMUGISHA MARTIN | 1 | |||
| 7 | AN CO | 4 | |||
| 8 | ARNOLD MUHANGUZI | 0 | |||
| 9 | DEMBE CRISCENT | 1 | |||
| 10 | ELVIS Twinomujuni | 1 | |||
| 11 | Friday innocent | 1 | |||
| 12 | Joseph Amwiine | 2 | |||
| 13 | KEVIN MUKAMA | 2 | |||
| 14 | LWANGA JACOB | 4 | |||
| 15 | MOSES TUMUSIIME | 0 | |||
| 16 | Moses tumusiime | 1 | |||
| 17 | MUHOOZI ABEL | 1 | |||
| 18 | Ngabirano Crescent | Midfielder | 1 | ||
| 19 | Raymond | 2 | |||
| 20 | TUGUME INNOCENT | 0 |
www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abel | 0 | |||
| 2 | Abenaitwe justus | Midfielder | 1 | ||
| 3 | Adequate Louis | Midfielder | 0 | ||
| 4 | Adolf | 2 | |||
| 5 | Ahabwa Ernest | Midfielder | 0 | ||
| 6 | Ahabwe Aggrey | Defender | 0 | ||
| 7 | Colleb Ankunda | Midfielder | 2 | ||
| 8 | Dembe Crescent 5 | Defender | 0 | ||
| 9 | Jacob | Midfielder | 7 | ||
| 10 | Joseph Amwiine | 4 | |||
| 11 | Kakuru | 0 | |||
| 12 | Kevin mukama | Midfielder | 0 | ||
| 13 | Leonard | Midfielder | 0 | ||
| 14 | Lwanga | 0 | |||
| 15 | Moses mugisha | 1 | |||
| 16 | Muhanguzi Arnold | Defender | 1 | ||
| 17 | Muhozi Abel | Forward | 0 | ||
| 18 | Nuwagaba Raymond | Midfielder | 0 | ||
| 19 | Raymond | 1 | |||
| 20 | Rosco | 0 | |||
| 21 | Tumuhaise | Goal Keeper | 2 |
www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abel | 0 | |||
| 2 | Adequate | 0 | |||
| 3 | Adolf | 1 | |||
| 4 | Aggrey | 0 | |||
| 5 | Arnold | 0 | |||
| 6 | Colleb | 0 | |||
| 7 | Joseph Amwiine | 8 | |||
| 8 | Kakuru | 0 | |||
| 9 | Lwanga | 4 | |||
| 10 | Mets MUHANGUZI | 0 | |||
| 11 | Oswald | 0 | |||
| 12 | Raymond | 0 |