Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kibuli SS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
2 | St Marys Kitende | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
3 | Dynamic SS | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
# | Total | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiira Sporting FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
2 | Bugisu United FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
3 | UCU FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
4 | IUIU SC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
5 | Black Panther FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
6 | Busia Home Boys FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
7 | Livingstone University FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
8 | Busia Young Stars FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
9 | Sky Sports SC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
10 | Mbale Garage FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
11 | Northern Division FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
12 | Nakaloke Garage FC | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 1 | ||
# | Total | 21 | 7 | 9 | 5 | 20 | 21 | -1 | 30 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCU FC | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | ||
2 | Sky Sports SC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 | ||
3 | Busamaga Red Star FC | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 | ||
4 | Mbale Garage FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
5 | Bugisu United FC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
6 | IUIU SC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
7 | Busia Fisheries FC | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | ||
8 | Busia Young Stars FC | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | ||
9 | Northern Division FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
10 | Tiira Sporting FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
11 | Nakaloke Garage FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
12 | Challo FC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
# | Total | 23 | 18 | 3 | 2 | 62 | 17 | 45 | 57 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Live Table | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalangalala Sec | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
2 | Bukedea Comprehensive | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | APE Rugunga | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
4 | St Julian Seeta | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | St Marys Kitende | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Musingu HS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
# | Total | 6 | 5 | 1 | 0 | 14 | 3 | 11 | 16 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dokolo Progressive SS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Toggo SS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
3 | St Henrys Kitovu | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Kawempe Royal College | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
5 | Latifa Mixed SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
# | Total | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 11 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buziga Islamic Theological | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
2 | Luweero SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Masindi Sec | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
4 | Greenlight Islamic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
# | Total | 4 | 2 | 1 | 1 | 6 | 1 | 5 | 7 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Live Table | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maddox SS | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 3 | ||
2 | Paidha SS | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
3 | Kyadondo SS | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
4 | Ryakasinga CHE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Jinja SS | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
6 | St Marys Kitende | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7 | Jinja Progressive Academy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
8 | St Julian Seeta | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 8 | 4 | 0 | 4 | 24 | 8 | 16 | 12 |