Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busia Young Stars FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
2 | Tiira Sporting FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
3 | IUIU SC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
4 | Livingstone University FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
5 | Busia Home Boys FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
6 | Nakaloke Garage FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
7 | Mbale Garage FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
8 | Sky Sports SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
9 | Score FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
10 | UCU FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
11 | Amus College FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
12 | Black Panther FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 21 | 7 | 8 | 6 | 25 | 19 | 6 | 29 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busamaga Red Star FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
2 | Busia Fisheries FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Nakaloke Garage FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
4 | IUIU SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
# | Total | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCU FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
2 | MYDA FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
3 | Busamaga Red Star FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | Score FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
# | Total | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |