Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sky Sports SC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
2 | Bugisu United FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
3 | Livingstone University FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
4 | Black Panther FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
5 | Tiira Sporting FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
6 | Mbale Garage FC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
7 | Busia Home Boys FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Busia Young Stars FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
9 | IUIU SC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
10 | Amus College FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
11 | Score FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
12 | Nakaloke Garage FC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | ||
# | Total | 21 | 9 | 5 | 7 | 38 | 27 | 11 | 32 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busamaga Red Star FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
2 | Busia Fisheries FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Tiira Sporting FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
# | Total | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kataka FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
2 | Phone Drop FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Sironko TC FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
4 | Bugisu United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
# | Total | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |