Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiira Sporting FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
2 | Sky Sports SC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
3 | Black Panther FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
4 | Livingstone University FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Busia Home Boys FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | UCU FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
7 | Score FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
8 | Mbale Garage FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
9 | Bugisu United FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
10 | Amus College FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
11 | Nakaloke Garage FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
12 | Busia Young Stars FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
# | Total | 21 | 7 | 9 | 5 | 24 | 15 | 9 | 30 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nakaloke Garage FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
2 | Mbale Garage FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
3 | Bugisu United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
# | Total | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |