Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nakaloke Garage FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
2 | Score FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
3 | Busia Home Boys FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
4 | Livingstone University FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
5 | Black Panther FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
6 | UCU FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
7 | Bugisu United FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
8 | Sky Sports SC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
9 | Amus College FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
10 | Busia Young Stars FC | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
11 | IUIU SC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
12 | Mbale Garage FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
# | Total | 21 | 8 | 2 | 11 | 27 | 32 | -5 | 26 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCU FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
2 | Nakaloke Garage FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
3 | Sky Sports SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | Score FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
# | Total | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |