Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiira Sporting FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Score FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
3 | Nakaloke Garage FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
4 | IUIU SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
5 | Amus College FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
6 | Busia Home Boys FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
7 | Livingstone University FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Sky Sports SC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
9 | UCU FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
10 | Bugisu United FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
11 | Black Panther FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Busia Young Stars FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
13 | Busei FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
# | Total | 22 | 12 | 5 | 5 | 27 | 16 | 11 | 41 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busia Fisheries FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Challo FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
3 | IUIU SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
# | Total | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nakaloke Garage FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Mbale Heroes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
3 | Score FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
4 | MYDA FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |