Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blacks Power | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
2 | Kyetume FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
3 | Booma FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
4 | Calvary FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
5 | Lugazi FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
6 | Onduparaka FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
7 | Kigezi HomeBoyz | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
8 | Young Elephants FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
9 | Ndejje University FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
10 | Kaaro Karungi FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
11 | Kiyinda Boys FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
12 | Jinja North Utd | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
13 | Kataka FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
14 | Police FC | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | ||
# | Total | 27 | 13 | 10 | 4 | 28 | 21 | 7 | 49 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYDA FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
2 | Mbale Garage FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
# | Total | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bright Stars FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
2 | SC Villa | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Lugazi FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
4 | UPDF | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
5 | BUL FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Police FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
7 | Express FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
8 | Wakiso Giants FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
9 | KCCA FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
10 | Mbarara City FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
11 | URA FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
12 | Kitara FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | ||
# | Total | 12 | 2 | 3 | 7 | 6 | 19 | -13 | 9 |