Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjumani TC FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tooro United FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
2 | Maroons FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
3 | Wakiso Giants FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
4 | Proline FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
5 | Kyetume FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Mbarara City FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
7 | BUL FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
8 | Onduparaka FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
9 | Police FC | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 | ||
10 | Bright Stars FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
11 | URA FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
12 | KCCA FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
13 | SC Villa | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
14 | Busoga United FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
15 | Vipers SC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 26 | 10 | 4 | 12 | 31 | 37 | -6 | 34 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busoga United FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Onduparaka FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
3 | BUL FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
4 | Maroons FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
5 | URA FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
6 | UPDF | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
7 | Gadaffi | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
8 | Wakiso Giants FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
9 | Blacks Power | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
10 | Bright Stars FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
11 | Vipers SC | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | ||
12 | KCCA FC | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | ||
13 | SC Villa | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
14 | Arua Hill | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
# | Total | 28 | 8 | 10 | 10 | 31 | 35 | -4 | 34 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UPDF | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
2 | Bright Stars FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
3 | NEC FC | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | ||
4 | Gadaffi | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | ||
5 | Busoga United FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
6 | Vipers SC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
7 | Arua Hill | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | KCCA FC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ||
9 | URA FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
10 | Wakiso Giants FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
11 | Mbarara City FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
12 | BUL FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
13 | Kitara FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
14 | SC Villa | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
15 | Maroons FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
# | Total | 29 | 9 | 5 | 15 | 36 | 38 | -2 | 32 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mbale Heroes | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
2 | Bright Stars FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
3 | Wakiso Giants FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
4 | UPDF | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
5 | Mbarara City FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
6 | SC Villa | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
7 | NEC FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
8 | KCCA FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
9 | Kitara FC | 2 | 1 | 0 | 1 | 1 | 7 | -6 | 3 | ||
10 | Police FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
11 | Maroons FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
12 | BUL FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
13 | Vipers SC | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | ||
14 | Lugazi FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
15 | URA FC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | ||
# | Total | 30 | 11 | 6 | 13 | 30 | 45 | -15 | 39 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |