Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soroti City FC | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
2 | Kaaro Karungi FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
3 | Ndejje University FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
4 | Adjumani TC FC | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | ||
5 | Calvary FC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | ||
6 | Northern Gateway FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
7 | Booma FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
8 | Lugazi FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
9 | Kataka FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
10 | Jinja North Utd | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
11 | Kitara FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
12 | Kyetume FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
13 | Luweero United FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
14 | Police FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
15 | NEC FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
# | Total | 30 | 16 | 12 | 2 | 51 | 19 | 32 | 60 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onduparaka FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
2 | Police FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
3 | Proline FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
4 | Kyetume FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | ||
5 | Express FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
6 | Busoga United FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
7 | KCCA FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
8 | Wakiso Giants FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
9 | BUL FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
10 | Vipers SC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
11 | URA FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Bright Stars FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Maroons FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
14 | Tooro United FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
15 | SC Villa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
# | Total | 24 | 9 | 6 | 9 | 26 | 26 | 0 | 33 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Express FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
2 | Busoga United FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
3 | Gadaffi | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | ||
4 | Arua Hill | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Wakiso Giants FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
6 | KCCA FC | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | ||
7 | Bright Stars FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
8 | BUL FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
9 | Kitara FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
10 | UPDF | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
11 | SC Villa | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
12 | Maroons FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
13 | Vipers SC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
14 | URA FC | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | ||
15 | NEC FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
# | Total | 29 | 6 | 14 | 9 | 22 | 29 | -7 | 32 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUL FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Bright Stars FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Mbale Heroes | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | URA FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
5 | Kitara FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
6 | Police FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | UPDF | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
8 | SC Villa | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
9 | Express FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
10 | Vipers SC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
11 | Maroons FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 11 | 3 | 3 | 5 | 11 | 17 | -6 | 12 |