Source: www.ugandafootball.com

Kigezi HomeBoyz
Performance against each team
FUFA Big League 2023/2024

www.ugandafootball.com

# Team GP W D L F A GD P
1 Jinja North Utd 2 2 0 0 7 1 6 6
2 Kyetume FC 2 1 1 0 4 1 3 4
3 Young Elephants FC 2 1 1 0 3 1 2 4
4 Ndejje University FC 1 1 0 0 1 0 1 3
5 Kiyinda Boys FC 2 1 0 1 2 2 0 3
6 Blacks Power 2 1 0 1 2 2 0 3
7 Booma FC 2 1 0 1 5 6 -1 3
8 Onduparaka FC 2 1 0 1 1 3 -2 3
9 Mbale Heroes 2 0 1 1 1 2 -1 1
10 Kataka FC 2 0 1 1 1 2 -1 1
11 Kaaro Karungi FC 2 0 1 1 1 2 -1 1
12 Police FC 2 0 1 1 1 3 -2 1
13 Calvary FC 2 0 1 1 0 2 -2 1
14 Lugazi FC 2 0 0 2 1 4 -3 0
# Total 27 9 7 11 30 31 -1 34

Source: www.ugandafootball.com

Kigezi HomeBoyz
Performance against each team
FUFA Big League 2024/2025

www.ugandafootball.com

# Team GP W D L F A GD P
1 Ntugasaze FC 1 1 0 0 2 0 2 3
2 Gadaffi 1 0 0 1 0 1 -1 0
# Total 2 1 0 1 2 1 1 3

Source: www.ugandafootball.com

Kigezi HomeBoyz
Performance against each team
FUFA Western Region League 2021/2022

www.ugandafootball.com

# Team GP W D L F A GD P
1 Kigezi FC 2 2 0 0 7 1 6 6
2 Rukungiri United FC 2 2 0 0 3 1 2 6
3 Rwenshama FC 2 1 1 0 6 1 5 4
4 Gorilla Highlands SC 2 1 0 1 2 2 0 3
5 Kaaro Karungi FC 1 0 0 1 3 4 -1 0
6 Rwampara Bulls 2 0 0 2 2 4 -2 0
# Total 11 6 1 4 23 13 10 19

Source: www.ugandafootball.com

Kigezi HomeBoyz
Performance against each team
FUFA Western Region League 2022/2023

www.ugandafootball.com

# Team GP W D L F A GD P
1 Kigezi Harambe SC 2 2 0 0 11 0 11 6
2 Rukungiri United FC 2 2 0 0 9 1 8 6
3 Mwizi FC 2 2 0 0 7 0 7 6
4 Rubaare FC 2 2 0 0 4 0 4 6
5 Ntoda FC 2 2 0 0 3 0 3 6
6 Rwampara Bulls 2 2 0 0 3 0 3 6
7 Akataka FC 2 1 1 0 6 1 5 4
8 Gorilla Highlands SC 2 1 1 0 2 0 2 4
9 Bunyaruguru Tigers FC 1 1 0 0 1 0 1 3
10 FC Lions Ntungamo 2 1 0 1 2 3 -1 3
# Total 19 16 2 1 48 5 43 50

Source: www.ugandafootball.com

Kigezi HomeBoyz
Performance against each team
Stanbic Uganda Cup Western 2022/2023

www.ugandafootball.com

# Team GP W D L F A GD P
1 Rubaare FC 1 1 0 0 4 1 3 3
2 Ntoda FC 1 0 0 1 1 1 0 0
# Total 2 1 0 1 5 2 3 3