Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kakiri Town Council FC | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 | ||
2 | Lukaya Town Council FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 | ||
3 | Entebbe FC | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
4 | Kiwanga United FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | ||
5 | Uganda Sports Arena FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
6 | Nyendo FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
7 | Kiboga United SC | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | ||
8 | Masaka City SC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
9 | Simba FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
10 | Entebbe Pride | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
11 | Kajjansi United FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
12 | Super Eagles Lugongwe FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
13 | Buwambo United FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
# | Total | 25 | 19 | 2 | 4 | 60 | 15 | 45 | 59 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYDA FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
2 | Booma FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
3 | Onduparaka FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
4 | Kiyinda Boys FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
5 | Busoga United FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
6 | Calvary FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
7 | Arua Hill | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
8 | Kataka FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
9 | Kaaro Karungi FC | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 | ||
10 | Buhimba Saints United FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
11 | Paidha Black Angels | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
12 | Kigezi HomeBoyz | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
13 | Gadaffi | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
14 | Blacks Power | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | ||
# | Total | 28 | 10 | 6 | 12 | 37 | 41 | -4 | 36 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Proline FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
# | Total | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |