Source: www.ugandafootball.com

Kiwanga United FC
Performance against each team
Buganda Regional League 2022/2023

www.ugandafootball.com

# Team GP W D L F A GD P
1 Standard HS Zana FC 2 2 0 0 3 1 2 6
2 Kajjansi United FC 2 1 1 0 3 1 2 4
3 Buwambo United FC 1 1 0 0 2 0 2 3
4 Lwanda Five Stars FC 2 0 1 1 1 6 -5 1
5 Kakiri Town Council FC 1 0 0 1 1 2 -1 0
6 Lukaya Town Council FC 1 0 0 1 0 1 -1 0
7 Entebbe FC 1 0 0 1 1 3 -2 0
8 Kiboga United SC 2 0 0 2 3 6 -3 0
9 Kiyinda Boys FC 2 0 0 2 2 8 -6 0
# Total 14 4 2 8 16 28 -12 14

Source: www.ugandafootball.com

Kiwanga United FC
Performance against each team
Buganda Regional League 2023/2024

www.ugandafootball.com

# Team GP W D L F A GD P
1 Masaka City SC 2 2 0 0 3 1 2 6
2 Entebbe FC 2 1 1 0 4 2 2 4
3 Super Eagles Lugongwe FC 2 1 1 0 3 2 1 4
4 Lukaya Town Council FC 2 1 1 0 1 0 1 4
5 Kiboga United SC 2 1 0 1 8 3 5 3
6 Uganda Sports Arena FC 2 1 0 1 3 2 1 3
7 Kajjansi United FC 2 1 0 1 1 1 0 3
8 Buwambo United FC 2 0 1 1 2 3 -1 1
9 Nyendo FC 2 0 1 1 2 4 -2 1
10 Kakiri Town Council FC 2 0 0 2 2 4 -2 0
11 Entebbe Pride 2 0 0 2 3 6 -3 0
12 Ntugasaze FC 2 0 0 2 2 8 -6 0
# Total 24 8 5 11 34 36 -2 29

Source: www.ugandafootball.com

Kiwanga United FC
Performance against each team
Buganda Regional League 2024/2025

www.ugandafootball.com

# Team GP W D L F A GD P
1 Entebbe Pride 1 1 0 0 1 0 1 3
2 Super Eagles Lugongwe FC 1 0 1 0 1 1 0 1
3 Simba FC 1 0 0 1 1 2 -1 0
4 Buwambo United FC 1 0 0 1 0 1 -1 0
5 Young Simba FC 1 0 0 1 0 1 -1 0
6 Masaka City SC 1 0 0 1 0 2 -2 0
# Total 6 1 1 4 3 7 -4 4