Source: www.ugandafootball.com

Buwambo United FC
Performance against each team
Buganda Regional League 2022/2023

www.ugandafootball.com

# Team GP W D L F A GD P
1 Kakiri Town Council FC 2 2 0 0 5 0 5 6
2 Entebbe FC 2 1 1 0 3 2 1 4
3 Kajjansi United FC 2 1 1 0 3 2 1 4
4 Super Eagles Lugongwe FC 1 1 0 0 3 0 3 3
5 Masaka City SC 1 1 0 0 2 1 1 3
6 Kiboga United SC 1 1 0 0 2 1 1 3
7 Kiyinda Boys FC 2 1 0 1 1 1 0 3
8 Lwanda Five Stars FC 1 0 0 1 1 2 -1 0
9 Kiwanga United FC 1 0 0 1 0 2 -2 0
# Total 13 8 2 3 20 11 9 26

Source: www.ugandafootball.com

Buwambo United FC
Performance against each team
Buganda Regional League 2023/2024

www.ugandafootball.com

# Team GP W D L F A GD P
1 Super Eagles Lugongwe FC 2 2 0 0 8 0 8 6
2 Entebbe FC 2 2 0 0 8 1 7 6
3 Masaka City SC 2 2 0 0 6 0 6 6
4 Uganda Sports Arena FC 2 2 0 0 4 0 4 6
5 Lukaya Town Council FC 2 2 0 0 4 1 3 6
6 Kiboga United SC 2 1 1 0 5 3 2 4
7 Kiwanga United FC 2 1 1 0 3 2 1 4
8 Entebbe Pride 2 1 1 0 1 0 1 4
9 Kakiri Town Council FC 2 1 0 1 3 3 0 3
10 Ntugasaze FC 2 1 0 1 2 2 0 3
11 Nyendo FC 2 0 2 0 3 3 0 2
12 Kajjansi United FC 2 0 1 1 0 2 -2 1
# Total 24 15 6 3 47 17 30 51

Source: www.ugandafootball.com

Buwambo United FC
Performance against each team
Buganda Regional League 2024/2025

www.ugandafootball.com

# Team GP W D L F A GD P
1 Kakiri Town Council FC 1 1 0 0 2 0 2 3
2 Masaka Sunshine FC 1 1 0 0 2 1 1 3
3 Kiwanga United FC 1 1 0 0 1 0 1 3
4 Nyendo FC 1 0 1 0 2 2 0 1
5 Kiboga United SC 1 0 1 0 1 1 0 1
6 Kajjansi United FC 1 0 1 0 1 1 0 1
7 Young Simba FC 1 0 0 1 0 2 -2 0
# Total 7 3 3 1 9 7 2 12