Source: www.ugandafootball.com

Kakiri Town Council FC
Performance against each team
Buganda Regional League 2022/2023

www.ugandafootball.com

# Team GP W D L F A GD P
1 Lukaya Town Council FC 2 2 0 0 7 1 6 6
2 Standard HS Zana FC 1 1 0 0 2 0 2 3
3 Entebbe FC 2 1 0 1 5 4 1 3
4 Kiwanga United FC 1 1 0 0 2 1 1 3
5 Kiboga United SC 2 1 0 1 2 5 -3 3
6 Kajjansi United FC 2 0 1 1 2 4 -2 1
7 Super Eagles Lugongwe FC 1 0 0 1 1 2 -1 0
8 Masaka City SC 1 0 0 1 0 2 -2 0
9 Buwambo United FC 2 0 0 2 0 5 -5 0
# Total 14 6 1 7 21 24 -3 19

Source: www.ugandafootball.com

Kakiri Town Council FC
Performance against each team
Buganda Regional League 2023/2024

www.ugandafootball.com

# Team GP W D L F A GD P
1 Kiwanga United FC 2 2 0 0 4 2 2 6
2 Kajjansi United FC 2 1 1 0 4 1 3 4
3 Nyendo FC 2 1 1 0 4 2 2 4
4 Buwambo United FC 2 1 0 1 3 3 0 3
5 Entebbe FC 2 1 0 1 4 6 -2 3
6 Lukaya Town Council FC 2 1 0 1 1 4 -3 3
7 Uganda Sports Arena FC 2 0 2 0 1 1 0 2
8 Entebbe Pride 2 0 1 1 2 4 -2 1
9 Kiboga United SC 2 0 0 2 1 4 -3 0
10 Masaka City SC 2 0 0 2 0 3 -3 0
11 Super Eagles Lugongwe FC 2 0 0 2 0 4 -4 0
12 Ntugasaze FC 2 0 0 2 1 11 -10 0
# Total 24 7 5 12 25 45 -20 26

Source: www.ugandafootball.com

Kakiri Town Council FC
Performance against each team
Buganda Regional League 2024/2025

www.ugandafootball.com

# Team GP W D L F A GD P
1 Nyendo FC 1 1 0 0 2 0 2 3
2 Entebbe FC 1 0 1 0 1 1 0 1
3 Kajjansi United FC 1 0 0 1 0 1 -1 0
4 Masaka Sunshine FC 1 0 0 1 0 2 -2 0
5 Kiboga United SC 1 0 0 1 0 2 -2 0
6 Buwambo United FC 1 0 0 1 0 2 -2 0
# Total 6 1 1 4 3 8 -5 4