Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCU FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
2 | Nakaloke Garage FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
3 | Amus College FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
4 | Bugisu United FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
5 | Busia Home Boys FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
6 | Sky Sports SC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
7 | IUIU SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
8 | Livingstone University FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
9 | Black Panther FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Busia Young Stars FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
11 | Tiira Sporting FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
12 | Mbale Garage FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
# | Total | 21 | 6 | 9 | 6 | 19 | 15 | 4 | 27 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Challo FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2 | Tiira Sporting FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
3 | Busia Young Stars FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bugisu United FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
2 | Mbale Garage FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Kataka FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
4 | Busamaga Red Star FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |