Source: www.ugandafootball.com
www.ugandafootball.com
# | Live Table | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mkapa Sec | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Highway Sec Sch | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | St Josephs Boys Kitale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | St Marys Kitende | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | Musingu HS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
6 | Amus College | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ndejje SSS | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
2 | Nabumali HS | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
3 | Waggwa High | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Kawempe Muslim | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Buddo SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
6 | Kyadondo SS | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
7 | Mvara SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
# | Total | 7 | 5 | 0 | 2 | 12 | 2 | 10 | 15 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tawheed Institution | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
2 | Wisdom HS | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
3 | Highway SS Kiganda | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | St Julian Seeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5 | Kisozi Seed SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6 | Blessed Sacrament Kimaanya | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
7 | Buddo SS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
8 | St Marys Kitende | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 8 | 4 | 0 | 4 | 10 | 5 | 5 | 12 |