Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston High School | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
2 | Standard HS Zana | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
3 | Mukono Kings High | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aloet Parents | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
2 | Buluge Comprehensive | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | St Andrews Kaggwa Gombe | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | St Augustine Minor Seminary | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
# | Total | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 12 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chemwania High Sch | 1 | 1 | 0 | 0 | 14 | 1 | 13 | 3 | ||
2 | Busia SS | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Bugisu High Sch | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
4 | Wisdom HS | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
5 | Uganda Martyrs HS Lubaga | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Bishop Comboni College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Bukedea Comprehensive | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8 | St Marys Kitende | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
# | Total | 8 | 5 | 1 | 2 | 24 | 2 | 22 | 16 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulo Parents | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | ||
2 | Kakungulu Memorial | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Kaabong SS | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
4 | Bukedea Comprehensive | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
# | Total | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |