Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kibuli SS | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 | ||
2 | Amus College | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Royal Giants HS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
4 | Dynamic SS | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
# | Total | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Live Table | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mkapa Sec | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
2 | St Josephs Boys Kitale | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Highway Sec Sch | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Musingu HS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Bukedea Comprehensive | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Amus College | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 6 | 4 | 1 | 1 | 10 | 1 | 9 | 13 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bugangari SS | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | ||
2 | Dynamic SS | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Fortportal SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Buremba SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Ikiki SS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
# | Total | 5 | 4 | 1 | 0 | 13 | 1 | 12 | 13 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bugisu High Sch | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
2 | Jinja Progressive Academy | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Kibuli SS | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
4 | Blessed Sacrament Kimaanya | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
5 | Notre Dame HS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | Ssaku Senior Sec Sch | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
7 | Buddo SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
8 | Bishop Comboni College | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 8 | 7 | 0 | 1 | 17 | 3 | 14 | 21 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ngora High | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
2 | St Charles Lwanga Kasasa | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Nakaseke Int College | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Blessed Sacrament Kimaanya | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Mbale Progressive | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Kisozi Seed SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Bukedea Comprehensive | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Amus College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
# | Total | 8 | 8 | 0 | 0 | 12 | 1 | 11 | 24 |