Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Edwards Bukuumi | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Caltec Academy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | St. John Fisher Ibanda Sec Sch | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
4 | La Mennais Sec Sch | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | St Henrys Kitovu | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Bishop Comboni College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Uganda Martyrs High Sch Lubaga | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
# | Total | 7 | 5 | 1 | 1 | 11 | 4 | 7 | 16 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Marys College Kisubi | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
2 | Bishop Comboni College | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | St Edwards Bukuumi | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
4 | La Mennais Sec Sch | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
5 | Uganda Martyrs High Sch Lubaga | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | St. John Fisher Ibanda Sec Sch | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | ||
# | Total | 7 | 6 | 0 | 1 | 13 | 2 | 11 | 18 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. John Fisher Ibanda Sec Sch | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
# | Total | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kakungulu HS Bombo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
2 | Tororo Progressive | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
3 | Old Kampala SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | St Marys Kitende | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |