Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mvara SS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
2 | St James SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Kabalega SS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
4 | London College Nansana | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
5 | Mpigi Mixed SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Amugu SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
# | Total | 6 | 2 | 4 | 0 | 5 | 3 | 2 | 10 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kakungulu HS Bombo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
2 | Tororo Progressive | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | St Charles Lwanga Kasasa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | Kisozi Seed SS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 |