Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lykans K12 2012 - 2017 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
2 | Trojans FC 1998 - 2003 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
3 | Valiants FC 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Men Of Men 2003 - 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Descendants Of Klep 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Millennium FC 2000 - 2005 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
8 | The Gong 2004 - 2009 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Jamaican Bees 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | RU888 FC 1996 - 2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | House Of Lords 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
15 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
16 | Galaxy FC 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
17 | Platinum FC 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 17 | 6 | 7 | 4 | 17 | 9 | 8 | 25 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Gong 2004 - 2009 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Kasananga 2001 - 2006 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
3 | Lykans K12 2012 - 2017 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
4 | Jamaican Bees 2006 - 2011 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
5 | Trojans FC 1998 - 2003 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
6 | Ghetto FC 2005 - 2010 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
7 | Haven 2002 - 2007 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
8 | Giants FC 1999 - 2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
9 | Bello Gallico FC 2011 - 2016 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
10 | House Of Lords 2008 - 2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
11 | Galaxy FC 2014 - 2019 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
12 | Platinum FC 2007 - 2012 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
13 | Men Of Men 2003 - 2008 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
14 | Millennium FC 2000 - 2005 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
15 | Descendants Of Klep 2009 - 2014 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
16 | Valiants FC 2010 - 2015 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
17 | Elites 2015 - 2020 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
# | Total | 34 | 8 | 13 | 13 | 20 | 20 | 0 | 37 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valiants FC 2010 - 2015 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
2 | Cheetahs 2016 - 2021 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Galaxy FC 2014 - 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Descendants Of Klep 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | The Gong 2004 - 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Kooko FC 1935 - 1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
8 | House Of Lords 2008 - 2013 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
9 | Millennium FC 2000 - 2005 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
10 | Platinum FC 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
11 | Jamaican Bees 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
12 | Ghetto FC 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
13 | Men Of Men 2003 - 2008 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
14 | Haven 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
15 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
16 | Kasananga 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
17 | Elites 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | ||
# | Total | 17 | 4 | 3 | 10 | 9 | 23 | -14 | 15 |