ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Agaba Andrew Kagwa | 10 | Midfielder | 0 | |
| 2 | AHABWE AGGREY ALL | 4 | Defender | 0 | |
| 3 | Ahereza Derrick | 20 | Defender | 1 | |
| 4 | Amanya Edgar | 0 | |||
| 5 | ASIMAWE MAURICE BARNES | 66 | Forward | 0 | |
| 6 | Atuhaire Nabor | 1 | |||
| 7 | Atukunda Emma | 0 | |||
| 8 | Byogamba Innocent | Goal Keeper | 3 | ||
| 9 | FRIDAY INNOCENT AKA auditor | 29 | Midfielder | 0 | |
| 10 | Goodman Daniel | 0 | |||
| 11 | Ivan Oyesigye Zlatan | 17 | Forward | 0 | |
| 12 | Kamugisha Deusdedit Vidal | 08 | Midfielder | 0 | |
| 13 | Leonard Twesigye LEO | 6 | Midfielder | 0 | |
| 14 | Linus Rwaguma LH | 5 | Defender | 0 | |
| 15 | Mugisha Allan | 7 | Forward | 0 | |
| 16 | Muhanguzi Arnold | 0 | |||
| 17 | Mukama Kevin Kedihno | 80 | Midfielder | 0 | |
| 18 | Naturinda Levi | 34 | Midfielder | 0 | |
| 19 | Oyesigye Didas | 3 | |||
| 20 | Rutaremwa Paulino | 0 | |||
| 21 | Shaka Kamukama Denis Kataate | 21 | Goal Keeper | 0 | |
| 22 | Vincent | 0 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Agaba Andrew Kagwa | 10 | Midfielder | 0 | |
| 2 | AHABWE AGGREY ALL | 4 | Defender | 4 | |
| 3 | Amanya Gilbert | 1 | |||
| 4 | Amanya Edgar | 1 | |||
| 5 | ASIMAWE MAURICE BARNES | 66 | Forward | 0 | |
| 6 | Atuhaire Nabor | 5 | |||
| 7 | Atukunda Emma | 0 | |||
| 8 | Byogamba Innocent | Goal Keeper | 2 | ||
| 9 | Edwin | 1 | |||
| 10 | FRIDAY INNOCENT AKA auditor | 29 | Midfielder | 0 | |
| 11 | Gilbert | 0 | |||
| 12 | Goodman Daniel | 1 | |||
| 13 | Ivan Oyesigye Zlatan | 17 | Forward | 2 | |
| 14 | Kamugisha Deusdedit Vidal | 08 | Midfielder | 1 | |
| 15 | KAMUSIIME CONRADE | 77 | Forward | 0 | |
| 16 | Kihembo Francis Fraján | 14 | Forward | 0 | |
| 17 | Leonard Twesigye LEO | 6 | Midfielder | 0 | |
| 18 | Linus Rwaguma LH | 5 | Defender | 0 | |
| 19 | Magezi Conrad Mukasa | 41 | Defender | 0 | |
| 20 | Mugisha Allan | 7 | Forward | 0 | |
| 21 | Muhanguzi Arnold | 3 | |||
| 22 | Mukama Kevin Kedihno | 80 | Midfielder | 1 | |
| 23 | Naturinda Levi | 34 | Midfielder | 0 | |
| 24 | Niwarinda Mike | 1 | |||
| 25 | Oyesigye Didas | 1 | |||
| 26 | Rutaremwa Paulino | 1 | |||
| 27 | Shaka Kamukama Denis Kataate | 21 | Goal Keeper | 1 | |
| 28 | Vincent | 1 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Agaba Andrew Kagwa | 10 | Midfielder | 4 | |
| 2 | AHABWE AGGREY ALL | 4 | Defender | 1 | |
| 3 | ASIMAWE MAURICE BARNES | 66 | Forward | 0 | |
| 4 | Byogamba Innocent | Goal Keeper | 5 | ||
| 5 | FRIDAY INNOCENT AKA auditor | 29 | Midfielder | 0 | |
| 6 | Ivan Oyesigye Zlatan | 17 | Forward | 4 | |
| 7 | Kamugisha Deusdedit Vidal | 08 | Midfielder | 2 | |
| 8 | KAMUSIIME CONRADE | 77 | Forward | 3 | |
| 9 | Kihembo Francis Fraján | 14 | Forward | 5 | |
| 10 | Leonard Twesigye LEO | 6 | Midfielder | 0 | |
| 11 | Linus Rwaguma LH | 5 | Defender | 3 | |
| 12 | Magezi Conrad Mukasa | 41 | Defender | 2 | |
| 13 | Mugisha Allan | 7 | Forward | 4 | |
| 14 | Mukama Kevin Kedihno | 80 | Midfielder | 5 | |
| 15 | Naturinda Levi | 34 | Midfielder | 2 | |
| 16 | Shaka Kamukama Denis Kataate | 21 | Goal Keeper | 1 |