Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backbenchers 2003 - 2008 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | The Pirates 2008 - 2013 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Tiger Rangers 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Sungura 2001 - 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Abatemu 2011 - 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | The Elite Snipers 2010 - 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Bampata 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Katonya 2014 - 2019 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | The Shakaz Empire 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Base Two 2004 - 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Kagufuru 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 11 | 7 | 3 | 1 | 12 | 2 | 10 | 24 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Pirates 2008 - 2013 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | The Shakaz Empire 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
3 | SC Akadongo 2017 - 2023 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
4 | Kagufuru 2007 - 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Tiger Rangers 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Base Two 2004 - 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Sungura 2001 - 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | FC Enshera 2012 - 2017 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Katonya 2014 - 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
10 | Abatemu 2011 - 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
11 | Bampata 2009 - 2014 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
12 | SC Marulu Hunters 2016 - 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
# | Total | 12 | 10 | 2 | 0 | 16 | 4 | 12 | 32 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Unstoppables 1995 - 2000 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Abenshera 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
# | Total | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |