Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekyokya FC 2017 - 2023 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
2 | Kwa Class 2003 - 2008 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
3 | TOSA 2011 - 2016 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
4 | Majambere 2016 - 2022 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOSA 2011 - 2016 | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | ||
2 | Majojo FC 2002 - 2007 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
3 | Entats 2009 - 2014 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
4 | Kadesert 2015 - 2020 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
5 | Chwezi 2007 - 2012 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
6 | Zwangs FC 2013 - 2018 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
7 | Obuduxx 2005 - 2010 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
8 | Kitimba 2006 - 2011 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
9 | Buyungo 2012 - 2017 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
10 | Maswamp 2010 - 2015 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
11 | Majojo SC 2004 - 2009 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
# | Total | 22 | 16 | 3 | 3 | 43 | 12 | 31 | 51 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Entats 2009 - 2014 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 | ||
2 | Maswamp 2010 - 2015 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | ||
3 | Kitimba 2006 - 2011 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | ||
4 | Kadesert 2015 - 2020 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
5 | Obuduxx 2005 - 2010 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
6 | TOSA 2011 - 2016 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
7 | Ekyokya 2018 - 2023 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
8 | Majojo SC 2004 - 2009 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
9 | Majojo FC 2002 - 2007 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
10 | Zwangs FC 2013 - 2018 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
11 | Majambere 2016 -2022 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
12 | Chwezi 2007 - 2012 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | ||
# | Total | 24 | 7 | 10 | 7 | 25 | 18 | 7 | 31 |