Source: www.ugandafootball.com
www.ugandafootball.com
# | Live Table | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majojo SC 2004 - 2009 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Maswamp 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
3 | Majambere 2016 - 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | TOSA 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 5 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majojo FC 2002 - 2007 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
2 | TOSA 2011 - 2016 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
3 | Kadesert 2015 - 2020 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
4 | Obuduxx 2005 - 2010 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
5 | Kitimba 2006 - 2011 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
6 | Buyungo 2012 - 2017 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
7 | Zwangs FC 2013 - 2018 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
8 | Maswamp 2010 - 2015 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
9 | Majojo SC 2004 - 2009 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
10 | Kabata 2008 - 2013 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
11 | Chwezi 2007 - 2012 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
# | Total | 22 | 6 | 4 | 12 | 15 | 27 | -12 | 22 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zwangs FC 2013 - 2018 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Majambere 2016 -2022 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
3 | Ekyokya 2018 - 2023 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
4 | Maswamp 2010 - 2015 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
5 | Kitimba 2006 - 2011 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
6 | Majojo FC 2002 - 2007 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
7 | Kabata 2008 - 2013 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 | ||
8 | Kadesert 2015 - 2020 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
9 | Chwezi 2007 - 2012 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
10 | Majojo SC 2004 - 2009 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
11 | TOSA 2011 - 2016 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
12 | Obuduxx 2005 - 2010 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
# | Total | 24 | 7 | 2 | 15 | 17 | 32 | -15 | 23 |