Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majambere 2016 -2022 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Kadesert 2015 - 2020 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Zwangs FC 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Majojo FC 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legends 1968 - 2001 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Kadesert 2015 - 2020 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Chwezi 2007 - 2012 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Kitimba 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| # | Total | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majojo FC 2002 - 2007 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 2 | TOSA 2011 - 2016 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 3 | Kitimba 2006 - 2011 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 4 | Buyungo 2012 - 2017 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 5 | Kadesert 2015 - 2020 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 6 | Entats 2009 - 2014 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 7 | Zwangs FC 2013 - 2018 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
| 8 | Chwezi 2007 - 2012 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 9 | Maswamp 2010 - 2015 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 10 | Majojo SC 2004 - 2009 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 11 | Kabata 2008 - 2013 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| # | Total | 22 | 8 | 9 | 5 | 20 | 15 | 5 | 33 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zwangs FC 2013 - 2018 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
| 2 | Ekyokya 2018 - 2023 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 3 | Entats 2009 - 2014 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 4 | TOSA 2011 - 2016 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 5 | Maswamp 2010 - 2015 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 6 | Kitimba 2006 - 2011 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | Majambere 2016 -2022 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 8 | Kabata 2008 - 2013 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 9 | Majojo FC 2002 - 2007 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 10 | Majojo SC 2004 - 2009 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 11 | Chwezi 2007 - 2012 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 12 | Kadesert 2015 - 2020 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 24 | 12 | 5 | 7 | 30 | 15 | 15 | 41 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOSA 2011 - 2016 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | ||
| 2 | Maswamp 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Ekitonya FC 2014 -2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |