Source: www.ugandafootball.com

Men Of Men 2003 - 2008
Performance against each team
KISOBA League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Gong FC 2004 - 2009 1 1 0 0 3 0 3 3
2 Valiants FC 2010 - 2015 1 1 0 0 2 0 2 3
3 Giants FC 1999 - 2004 1 1 0 0 1 0 1 3
4 House Of Lords 2008 - 2013 1 0 1 0 1 1 0 1
5 Millennium FC 2000 - 2005 1 0 1 0 1 1 0 1
6 RU888 FC 1996 - 2001 1 0 1 0 1 1 0 1
7 Bello Gallico FC 2011 - 2016 1 0 1 0 0 0 0 1
8 Descendants Of Klep 2009 - 2014 1 0 1 0 0 0 0 1
9 Jamaican Bees 2006 - 2011 1 0 1 0 0 0 0 1
10 Trojans FC 1998 - 2003 1 0 1 0 0 0 0 1
11 Kasananga 2001 - 2006 1 0 0 1 0 1 -1 0
12 Galaxy FC 2014 - 2019 1 0 0 1 0 1 -1 0
13 Navies FC 2013 - 2018 1 0 0 1 0 1 -1 0
14 Ghetto FC 2005 - 2010 1 0 0 1 0 2 -2 0
15 Team Haven 2002 - 2007 1 0 0 1 0 2 -2 0
16 Lykans FC 2012 - 2017 1 0 0 1 0 3 -3 0
17 Platinum FC 2007 - 2012 1 0 0 1 0 3 -3 0
# Total 17 3 7 7 9 16 -7 16

Source: www.ugandafootball.com

Men Of Men 2003 - 2008
Performance against each team
KISOBA League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Elites 2015 - 2020 2 2 0 0 3 1 2 6
2 Jamaican Bees 2006 - 2011 2 1 1 0 3 0 3 4
3 Navies FC 2013 - 2018 2 1 1 0 1 0 1 4
4 Bello Gallico FC 2011 - 2016 2 1 1 0 1 0 1 4
5 Valiants FC 2010 - 2015 2 1 1 0 1 0 1 4
6 Gong FC 2004 - 2009 2 1 1 0 1 0 1 4
7 Descendants Of Klep 2009 - 2014 2 1 0 1 2 2 0 3
8 Trojans FC 1998 - 2003 2 1 0 1 1 1 0 3
9 Team Haven 2002 - 2007 2 1 0 1 1 2 -1 3
10 Millennium FC 2000 - 2005 2 0 2 0 0 0 0 2
11 Giants FC 1999 - 2004 2 0 2 0 0 0 0 2
12 Kasananga 2001 - 2006 2 0 1 1 1 2 -1 1
13 Lykans FC 2012 - 2017 2 0 1 1 0 1 -1 1
14 Ghetto FC 2005 - 2010 2 0 1 1 1 3 -2 1
15 House Of Lords 2008 - 2013 2 0 1 1 0 2 -2 1
16 Platinum FC 2007 - 2012 2 0 1 1 0 2 -2 1
17 Galaxy FC 2014 - 2019 2 0 0 2 0 4 -4 0
# Total 34 10 14 10 16 20 -4 44

Source: www.ugandafootball.com

Men Of Men 2003 - 2008
Performance against each team
KISOBA League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Valiants FC 2010 - 2015 1 1 0 0 5 0 5 3
2 Kasananga 2001 - 2006 1 1 0 0 2 0 2 3
3 Navies FC 2013 - 2018 1 1 0 0 2 0 2 3
4 Elites 2015 - 2020 1 1 0 0 2 0 2 3
5 Descendants Of Klep 2009 - 2014 1 1 0 0 1 0 1 3
6 House Of Lords 2008 - 2013 1 1 0 0 1 0 1 3
7 Cheetahs 2016 - 2021 1 1 0 0 1 0 1 3
8 Kooko FC 1935 - 1998 1 1 0 0 1 0 1 3
9 Bello Gallico FC 2011 - 2016 1 0 1 0 0 0 0 1
10 Team Haven 2002 - 2007 1 0 1 0 0 0 0 1
11 Millennium FC 2000 - 2005 1 0 1 0 0 0 0 1
12 Ghetto FC 2005 - 2010 1 0 0 1 1 2 -1 0
13 Gong FC 2004 - 2009 1 0 0 1 0 1 -1 0
14 Galaxy FC 2014 - 2019 1 0 0 1 0 2 -2 0
15 Jamaican Bees 2006 - 2011 1 0 0 1 0 2 -2 0
16 Giants FC 1999 - 2004 1 0 0 1 0 2 -2 0
17 Platinum FC 2007 - 2012 1 0 0 1 0 3 -3 0
# Total 17 8 3 6 16 12 4 27

Source: www.ugandafootball.com

Men Of Men 2003 - 2008
Performance against each team
KISOBA League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Descendants Of Klep 2009 - 2014 1 1 0 0 4 1 3 3
2 Navies FC 2013 - 2018 1 1 0 0 2 1 1 3
3 Cheetahs 2016 - 2021 1 1 0 0 1 0 1 3
4 Millennium FC 2000 - 2005 1 0 1 0 1 1 0 1
5 Valiants FC 2010 - 2015 1 0 1 0 0 0 0 1
6 Platinum FC 2007 - 2012 1 0 1 0 0 0 0 1
7 Ghetto FC 2005 - 2010 1 0 1 0 0 0 0 1
# Total 7 3 4 0 8 3 5 13