Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Gong 2004 - 2009 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Haven 2002 - 2007 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Galaxy FC 2014 - 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | The Navies 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Platinum FC 2007 - 2012 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
6 | Trojans FC 1998 - 2003 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
7 | House Of Lords 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
8 | Ghetto FC 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Valiants FC 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Men Of Men 2003 - 2008 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
13 | Millennium FC 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
14 | RU888 FC 1996 - 2001 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
15 | Jamaican Bees 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
16 | Lykans K12 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
17 | Descendants Of Klep 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 17 | 4 | 7 | 6 | 9 | 14 | -5 | 19 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasananga 2001 - 2006 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
2 | House Of Lords 2008 - 2013 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
3 | The Gong 2004 - 2009 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
4 | Galaxy FC 2014 - 2019 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
5 | Haven 2002 - 2007 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
6 | Platinum FC 2007 - 2012 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
7 | Jamaican Bees 2006 - 2011 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
8 | Millennium FC 2000 - 2005 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
9 | Men Of Men 2003 - 2008 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
10 | Trojans FC 1998 - 2003 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
11 | Elites 2015 - 2020 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
12 | The Navies 2013 - 2018 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
13 | Lykans K12 2012 - 2017 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
14 | Valiants FC 2010 - 2015 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
15 | Descendants Of Klep 2009 - 2014 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
16 | Ghetto FC 2005 - 2010 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
17 | Bello Gallico FC 2011 - 2016 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
# | Total | 34 | 10 | 17 | 7 | 17 | 9 | 8 | 47 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valiants FC 2010 - 2015 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | The Gong 2004 - 2009 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Descendants Of Klep 2009 - 2014 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Jamaican Bees 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | Men Of Men 2003 - 2008 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
7 | Haven 2002 - 2007 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
8 | Cheetahs 2016 - 2021 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
9 | Kooko FC 1935 - 1998 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
10 | Elites 2015 - 2020 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
11 | The Navies 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
12 | Bello Gallico FC 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
13 | Ghetto FC 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Millennium FC 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Platinum FC 2007 - 2012 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
17 | Galaxy FC 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 17 | 12 | 3 | 2 | 27 | 4 | 23 | 39 |