17

Views

Giants FC 1999 - 2004 Players

www.ugandafootball.com

KISOBA League Season 4

# Name Shirt# Position App
1 C Ahabwe Davis 7 Midfielder 6
2 Ceaser Kagoro 23 Goal Keeper 0
3 Collins Mugume 9 Forward 0
4 Edgar Besigye 777 Midfielder 0
5 Edgar Agaba 13 Midfielder 0
6 Elias Tuhairwe 22 Forward 0
7 Fr. Mukasa Ayebare 91 Defender 0
8 Francis Rwezahura 18 Forward 3
9 George Nuwagira 17 Midfielder 2
10 Hillary Nuwahereza 14 Defender 0
11 Ignatious Owomugisha 45 Midfielder 0
12 JB Tumwesigye 26 Midfielder 0
13 Joseph Ahimbisibwe 16 Forward 1
14 Julius Tusiime 12 Goal Keeper 0
15 Leviticus Mugabe 22 Midfielder 0
16 C Martin Byamukama 8 Defender 3
17 Nasa Moses 37 Midfielder 4
18 Nelson Muhwezi 10 Forward 5
19 A Nicholas Kansiime 20 Defender 0
20 Nkahebwa Edson 5
21 A Nuwahereza Bob 1 Goal Keeper 6
22 Patrick Ngabirano 01 Goal Keeper 0
23 Primus Bahiigi 14 Defender 0
24 Prosper Muhereza 12 Forward 1
25 Tindyebwa Joseph 75 Defender 0

Giants FC 1999 - 2004 Players

www.ugandafootball.com

KISOBA League Season 3

# Name Shirt# Position App
1 Ceaser Kagoro 23 Goal Keeper 0
2 Collins Mugume 9 Forward 0
3 Edgar Besigye 777 Midfielder 0
4 Edgar Agaba 13 Midfielder 0
5 Elias Tuhairwe 22 Forward 0
6 Fr. Mukasa Ayebare 91 Defender 0
7 Francis Rwezahura 18 Forward 12
8 George Nuwagira 17 Midfielder 1
9 Hillary Nuwahereza 14 Defender 0
10 Ignatious Owomugisha 45 Midfielder 4
11 JB Tumwesigye 26 Midfielder 0
12 Joseph Ahimbisibwe 16 Forward 4
13 Julius Tusiime 12 Goal Keeper 0
14 Leviticus Mugabe 22 Midfielder 7
15 C Martin Byamukama 8 Defender 7
16 Nasa Moses 37 Midfielder 9
17 Nelson Muhwezi 10 Forward 13
18 A Nicholas Kansiime 20 Defender 4
19 A Nuwahereza Bob 1 Goal Keeper 15
20 Own goal 1
21 Patrick Ngabirano 01 Goal Keeper 0
22 Primus Bahiigi 14 Defender 2
23 Prosper Muhereza 12 Forward 12
24 Tindyebwa Joseph 75 Defender 0