Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trojans FC 1998 - 2003 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Men Of Men 2003 - 2008 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Valiants FC 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
5 | Jamaican Bees 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Millennium FC 2000 - 2005 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
8 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | The Gong 2004 - 2009 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
10 | RU888 FC 1996 - 2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Galaxy FC 2014 - 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | The Navies 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Lykans K12 2012 - 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Descendants Of Klep 2009 - 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Platinum FC 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
17 | House Of Lords 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 17 | 6 | 9 | 2 | 15 | 6 | 9 | 27 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trojans FC 1998 - 2003 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Platinum FC 2007 - 2012 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
3 | The Gong 2004 - 2009 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
4 | Kasananga 2001 - 2006 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
5 | Galaxy FC 2014 - 2019 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
6 | Men Of Men 2003 - 2008 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
7 | The Navies 2013 - 2018 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
8 | Lykans K12 2012 - 2017 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
9 | Ghetto FC 2005 - 2010 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
10 | Giants FC 1999 - 2004 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
11 | Bello Gallico FC 2011 - 2016 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
12 | House Of Lords 2008 - 2013 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
13 | Jamaican Bees 2006 - 2011 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
14 | Millennium FC 2000 - 2005 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
15 | Valiants FC 2010 - 2015 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
16 | Descendants Of Klep 2009 - 2014 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
17 | Elites 2015 - 2020 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
# | Total | 34 | 9 | 13 | 12 | 23 | 24 | -1 | 40 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elites 2015 - 2020 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | The Navies 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Bello Gallico FC 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
4 | The Gong 2004 - 2009 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
5 | Cheetahs 2016 - 2021 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Valiants FC 2010 - 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Jamaican Bees 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Men Of Men 2003 - 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | Millennium FC 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Kooko FC 1935 - 1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Descendants Of Klep 2009 - 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Galaxy FC 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
14 | House Of Lords 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
15 | Platinum FC 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
16 | Ghetto FC 2005 - 2010 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
17 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 17 | 7 | 5 | 5 | 12 | 10 | 2 | 26 |