ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Andrew Musimenta | 2020 | Midfielder | 11 | |
| 2 | Andrew Nateeraho | Goal Keeper | 0 | ||
| 3 | Anthony Tukamwesiga | 25 | Defender | 0 | |
| 4 | Bataringaya Dorrovicko | 3 | Defender | 0 | |
| 5 | Bruce | 2 | |||
| 6 | Canada | 1 | |||
| 7 | Eugene Mwesigye | 15 | Midfielder | 0 | |
| 8 | John Paul | 6 | |||
| 9 | C | Katwiire Levis | 8 | Midfielder | 5 |
| 10 | Moses Byentaro | 4 | Defender | 0 | |
| 11 | Musinguzi Kenneth | 16 | Defender | 0 | |
| 12 | Otteran Tayebwa | 100 | Forward | 0 | |
| 13 | Pontian Gumisiriza | 8 | Midfielder | 0 | |
| 14 | Poshe | 1 | |||
| 15 | Tarasis | 2 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Ahabwe Process | 40 | Defender | 0 | |
| 2 | Andrew Nateeraho | Goal Keeper | 0 | ||
| 3 | Andrew Musimenta | 2020 | Midfielder | 4 | |
| 4 | Anthony Tukamwesiga | 25 | Defender | 0 | |
| 5 | Bataringaya Dorrovicko | 3 | Defender | 0 | |
| 6 | Eugene Mwesigye | 15 | Midfielder | 0 | |
| 7 | John Paul | 4 | |||
| 8 | C | Katwiire Levis | 8 | Midfielder | 1 |
| 9 | Moses Byentaro | 4 | Defender | 0 | |
| 10 | Musinguzi Kenneth | 16 | Defender | 4 | |
| 11 | Otteran Tayebwa | 100 | Forward | 6 | |
| 12 | Pontian Gumisiriza | 8 | Midfielder | 0 | |
| 13 | Roja | 99 | Midfielder | 0 | |
| 14 | Ronald | 1 | |||
| 15 | Ronald Muhwezi | Goal Keeper | 0 | ||
| 16 | Ruhanga Ampeire Robert | 1 | |||
| 17 | Tarasis | 1 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Andrew Musimenta | 2020 | Midfielder | 4 | |
| 2 | Andrew Nateeraho | Goal Keeper | 2 | ||
| 3 | Anthony Tukamwesiga | 25 | Defender | 3 | |
| 4 | Bataringaya Dorrovicko | 3 | Defender | 6 | |
| 5 | Eugene Mwesigye | 15 | Midfielder | 0 | |
| 6 | C | Katwiire Levis | 8 | Midfielder | 4 |
| 7 | C | Levis Katwire | 14 | Midfielder | 8 |
| 8 | Moses Byentaro | 4 | Defender | 7 | |
| 9 | Musinguzi Kenneth | 16 | Defender | 13 | |
| 10 | Otteran Tayebwa | 100 | Forward | 5 | |
| 11 | Pontian Gumisiriza | 8 | Midfielder | 3 | |
| 12 | Roja | 99 | Midfielder | 8 | |
| 13 | Ronald Muhwezi | Goal Keeper | 9 |