Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giants FC 1999 - 2004 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | The Gong 2004 - 2009 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Trojans FC 1998 - 2003 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Galaxy FC 2014 - 2019 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Bello Gallico FC 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
7 | Valiants FC 2010 - 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | RU888 FC 1996 - 2001 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Millennium FC 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Platinum FC 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Men Of Men 2003 - 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | The Navies 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
15 | House Of Lords 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
16 | Lykans K12 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
17 | Jamaican Bees 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 17 | 7 | 6 | 4 | 16 | 7 | 9 | 27 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trojans FC 1998 - 2003 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Haven 2002 - 2007 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
3 | The Navies 2013 - 2018 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
4 | Lykans K12 2012 - 2017 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
5 | Valiants FC 2010 - 2015 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
6 | Elites 2015 - 2020 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
7 | Giants FC 1999 - 2004 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
8 | Ghetto FC 2005 - 2010 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
9 | Jamaican Bees 2006 - 2011 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
10 | Millennium FC 2000 - 2005 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
11 | Men Of Men 2003 - 2008 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
12 | Bello Gallico FC 2011 - 2016 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
13 | Platinum FC 2007 - 2012 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
14 | The Gong 2004 - 2009 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
15 | Kasananga 2001 - 2006 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
16 | House Of Lords 2008 - 2013 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
17 | Galaxy FC 2014 - 2019 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
# | Total | 34 | 16 | 7 | 11 | 30 | 20 | 10 | 55 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheetahs 2016 - 2021 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Kooko FC 1935 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | The Gong 2004 - 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Valiants FC 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
8 | Platinum FC 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | Men Of Men 2003 - 2008 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
10 | Kasananga 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
11 | The Navies 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
12 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
13 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
14 | Elites 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
15 | Galaxy FC 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
16 | Millennium FC 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
17 | Jamaican Bees 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
# | Total | 17 | 5 | 3 | 9 | 6 | 17 | -11 | 18 |