Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants FC 1999 - 2004 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Gong FC 2004 - 2009 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Trojans FC 1998 - 2003 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Bello Gallico FC 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Galaxy FC 2014 - 2019 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 7 | Valiants FC 2010 - 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | RU888 FC 1996 - 2001 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Men Of Men 2003 - 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Platinum FC 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Team Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Millennium FC 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | House Of Lords 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Navies FC 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 16 | Lykans FC 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 17 | Jamaican Bees 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 17 | 7 | 6 | 4 | 16 | 7 | 9 | 27 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trojans FC 1998 - 2003 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
| 2 | Team Haven 2002 - 2007 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 3 | Navies FC 2013 - 2018 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 4 | Lykans FC 2012 - 2017 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 5 | Valiants FC 2010 - 2015 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 6 | Elites FC 2015 - 2020 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | Giants FC 1999 - 2004 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 8 | Ghetto FC 2005 - 2010 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 9 | Jamaican Bees 2006 - 2011 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 10 | Men Of Men 2003 - 2008 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 11 | Millennium FC 2000 - 2005 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 12 | Gong FC 2004 - 2009 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 13 | Platinum FC 2007 - 2012 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 14 | Bello Gallico FC 2011 - 2016 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 15 | Kasananga 2001 - 2006 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 16 | House Of Lords 2008 - 2013 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 17 | Galaxy FC 2014 - 2019 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| # | Total | 34 | 16 | 7 | 11 | 30 | 20 | 10 | 55 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheetahs 2016 - 2021 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Gong FC 2004 - 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Kooko FC 1935 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Valiants FC 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Platinum FC 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Team Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Kasananga 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 10 | Men Of Men 2003 - 2008 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 11 | Navies FC 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 14 | Galaxy FC 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 15 | Elites FC 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 16 | Millennium FC 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 17 | Jamaican Bees 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| # | Total | 17 | 5 | 3 | 9 | 6 | 17 | -11 | 18 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navies FC 2013 - 2018 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Jamaican Bees 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Ghetto FC 2005 - 2010 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | Eminents 2017 - 2022 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | Giants FC 1999 - 2004 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | Cheetahs 2016 - 2021 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 7 | Valiants FC 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Gong FC 2004 - 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Platinum FC 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Lykans FC 2012 - 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Millennium FC 2000 - 2005 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 12 | Galaxy FC 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | House Of Lords 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Kasananga 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Team Haven 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 16 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 17 | Men Of Men 2003 - 2008 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 18 | Elites FC 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| # | Total | 18 | 2 | 8 | 8 | 10 | 21 | -11 | 14 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eminents 2017 - 2022 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Erudites 2018 - 2024 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Team Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | Jamaican Bees 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | Navies FC 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Gong FC 2004 - 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Lykans FC 2012 - 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Men Of Men 2003 - 2008 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 10 | Millennium FC 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 11 | Elites FC 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 12 | Galaxy FC 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 13 | Ghetto FC 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 14 | Kasananga 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| # | Total | 14 | 3 | 5 | 6 | 5 | 15 | -10 | 14 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Enshaka FC 2015 - 2020 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |