197

Views

Descendants Of Klep 2009 - 2014



Kisoba League Season 2

www.ugandafootball.com

Descendants Of Klep 2009 - 2014 Fixtures (10)
Descendants Of Klep 2009 - 2014 Sun, 8th Oct 23 10:00, Arya Jamaican Bees 2006 - 2011
Descendants Of Klep 2009 - 2014 Sun, 8th Oct 23 10:00, Arya Valiants FC 2010 - 2015
Descendants Of Klep 2009 - 2014 Sun, 22nd Oct 23 10:00, Arya Lykans K12 2012 - 2017
Descendants Of Klep 2009 - 2014 Sun, 22nd Oct 23 10:00, Arya House Of Lords 2008 - 2013
Descendants Of Klep 2009 - 2014 Sun, 5th Nov 23 10:00, Arya The Navies 2013 - 2018
Descendants Of Klep 2009 - 2014 Sun, 5th Nov 23 10:00, Arya Haven 2002 - 2007
Descendants Of Klep 2009 - 2014 Sun, 19th Nov 23 10:00, Arya The Gong 2004 - 2009
Descendants Of Klep 2009 - 2014 Sun, 19th Nov 23 10:00, Arya Kasananga 2001 - 2006
Galaxy FC 2014 - 2019 Sun, 3rd Dec 23 10:00, Arya Descendants Of Klep 2009 - 2014
Descendants Of Klep 2009 - 2014 Sun, 3rd Dec 23 10:00, Arya Trojans FC 1998 - 2003


Created Mon, 3rd Apr 23, 3:14PM, Updated Tue, 4th Apr 23, 6:29PM

Descendants Of Klep 2009 - 2014 Calendar
Kisoba League Season 2

Apr-23

1. Sun, 23rd Millennium FC 2000 - 2005 (H)

May-23

2. Sun, 7th Giants FC 1999 - 2004 (H)

3. Sun, 7th Ghetto FC 2005 - 2010 (H)

4. Sun, 21st Platinum FC 2007 - 2012 (H)

5. Sun, 21st Elites 2015 - 2020 (H)

Jun-23

6. Sun, 4th Men Of Men 2003 - 2008 (A)

7. Sun, 4th Jamaican Bees 2006 - 2011 (A)

8. Sun, 18th Valiants FC 2010 - 2015 (A)

9. Sun, 18th Lykans K12 2012 - 2017 (A)

Jul-23

10. Sun, 2nd House Of Lords 2008 - 2013 (A)

11. Sun, 2nd The Navies 2013 - 2018 (A)

12. Sun, 16th Haven 2002 - 2007 (A)

13. Sun, 16th The Gong 2004 - 2009 (A)

14. Sun, 30th Kasananga 2001 - 2006 (A)

15. Sun, 30th Galaxy FC 2014 - 2019 (H)

Aug-23

16. Sun, 13th Trojans FC 1998 - 2003 (A)

17. Sun, 13th Millennium FC 2000 - 2005 (A)

18. Sun, 27th Bello Gallico FC 2011 - 2016 (A)

19. Sun, 27th Giants FC 1999 - 2004 (A)

Sep-23

20. Sun, 10th Ghetto FC 2005 - 2010 (A)

21. Sun, 10th Platinum FC 2007 - 2012 (A)

22. Sun, 24th Elites 2015 - 2020 (A)

23. Sun, 24th Men Of Men 2003 - 2008 (H)

Oct-23

24. Sun, 8th Jamaican Bees 2006 - 2011 (H)

25. Sun, 8th Valiants FC 2010 - 2015 (H)

26. Sun, 22nd Lykans K12 2012 - 2017 (H)

27. Sun, 22nd House Of Lords 2008 - 2013 (H)

Nov-23

28. Sun, 5th The Navies 2013 - 2018 (H)

29. Sun, 5th Haven 2002 - 2007 (H)

30. Sun, 19th The Gong 2004 - 2009 (H)

31. Sun, 19th Kasananga 2001 - 2006 (H)

Dec-23

32. Sun, 3rd Galaxy FC 2014 - 2019 (A)

33. Sun, 3rd Trojans FC 1998 - 2003 (H)

www.ugandafootball.com