Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Lykans K12 2012 - 2017 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
3 | Trojans FC 1998 - 2003 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Galaxy FC 2014 - 2019 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
6 | The Navies 2013 - 2018 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
7 | Jamaican Bees 2006 - 2011 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
8 | Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Millennium FC 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Valiants FC 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | RU888 FC 1996 - 2001 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
13 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
14 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
15 | Descendants Of Klep 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
16 | Platinum FC 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
17 | Men Of Men 2003 - 2008 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 17 | 4 | 7 | 6 | 11 | 21 | -10 | 19 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Platinum FC 2007 - 2012 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
2 | Descendants Of Klep 2009 - 2014 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
3 | Lykans K12 2012 - 2017 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
4 | Men Of Men 2003 - 2008 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
5 | Valiants FC 2010 - 2015 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
6 | Giants FC 1999 - 2004 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
7 | Haven 2002 - 2007 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | ||
8 | Trojans FC 1998 - 2003 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | ||
9 | House Of Lords 2008 - 2013 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
10 | Ghetto FC 2005 - 2010 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
11 | Millennium FC 2000 - 2005 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
12 | Bello Gallico FC 2011 - 2016 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
13 | Jamaican Bees 2006 - 2011 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
14 | Elites 2015 - 2020 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
15 | Kasananga 2001 - 2006 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
16 | The Navies 2013 - 2018 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
17 | Galaxy FC 2014 - 2019 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
# | Total | 34 | 3 | 6 | 25 | 7 | 64 | -57 | 15 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheetahs 2016 - 2021 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Men Of Men 2003 - 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Kooko FC 1935 - 1998 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Elites 2015 - 2020 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
6 | The Navies 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Haven 2002 - 2007 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
8 | Descendants Of Klep 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
9 | Ghetto FC 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
10 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
11 | Galaxy FC 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
12 | Valiants FC 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
13 | Millennium FC 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
14 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
15 | House Of Lords 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
16 | Jamaican Bees 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
17 | Platinum FC 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | ||
# | Total | 17 | 4 | 2 | 11 | 8 | 31 | -23 | 14 |