ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-03-15 | 0 | 20 | 20 | 20 | 23 | 23 |
| 2 | Matchday 2 | 2026-04-12 | 0 | 20 | 20 | 40 | 32 | 32 |
| 3 | Matchday 3 | 2026-04-26 | 2 | 18 | 20 | 60 | 35 | 31(4) |
| 4 | Matchday 4 | 2026-05-10 | 0 | 20 | 20 | 80 | 13 | 13 |
| 5 | Matchday 5 | 2026-05-24 | 1 | 19 | 20 | 100 | 18 | 16(2) |
| 6 | Matchday 6 | 2026-06-14 | 3 | 17 | 20 | 120 | 40 | 34(6) |
| 7 | Matchday 7 | 2026-06-28 | 0 | 20 | 20 | 140 | 43 | 43 |
| 8 | Matchday 8 | 2026-07-12 | 0 | 20 | 20 | 160 | 35 | 35 |
| 9 | Matchday 9 | 2026-07-26 | 0 | 20 | 20 | 180 | 49 | 49 |
| Total | 6 | 174 | 180 | 288 | 276 (12) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 193 | 71% |
| Second Half | 79 | 29% |
| Total | 272 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Legends 2003 - 2008 | 18 | 18 | 67% | 9 | 33% | 27 |
| 2. | Abezekyenda 2008 - 2013 | 18 | 20 | 77% | 6 | 23% | 26 |
| 3. | Abanihizi 2007 - 2012 | 18 | 12 | 57% | 9 | 43% | 21 |
| 4. | Nsiikye Saints 2005 - 2010 | 18 | 16 | 76% | 5 | 24% | 21 |
| 5. | Abakawuu 1999 - 2004 | 18 | 15 | 83% | 3 | 17% | 18 |
| 6. | Entumwa 2009 - 2014 | 18 | 14 | 78% | 4 | 22% | 18 |
| 7. | Solutions 2001 - 2006 | 18 | 11 | 65% | 6 | 35% | 17 |
| 8. | Enturi 2013 - 2018 | 18 | 9 | 60% | 6 | 40% | 15 |
| 9. | Abaleni 2014 - 2019 | 18 | 12 | 80% | 3 | 20% | 15 |
| 10. | Amajojo 2011 - 2016 | 18 | 8 | 62% | 5 | 38% | 13 |
| 11. | Basheya 1998 - 2003 | 18 | 12 | 100% | 0 | 0% | 12 |
| 12. | Abukyariire 2002 - 2007 | 18 | 8 | 67% | 4 | 33% | 12 |
| 13. | Abomutumba 2015 - 2020 | 18 | 9 | 82% | 2 | 18% | 11 |
| 14. | Abakiiki 2017-2023 | 18 | 5 | 45% | 6 | 55% | 11 |
| 15. | Abazibu 2000 - 2005 | 18 | 6 | 75% | 2 | 25% | 8 |
| 16. | Abakuubwa 2010 - 2015 | 18 | 4 | 50% | 4 | 50% | 8 |
| 17. | Eroboti 1995 - 2002 | 18 | 4 | 67% | 2 | 33% | 6 |
| 18. | Abasimbuzi 2016 - 2022 | 18 | 4 | 80% | 1 | 20% | 5 |
| 19. | Ntemi Chiefs 1992 - 1998 | 18 | 3 | 75% | 1 | 25% | 4 |
| 20. | Abentima 2018 - 2024 | 18 | 3 | 75% | 1 | 25% | 4 |
| 20. | Total | 193 | 79 | 272 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Abakawuu 1999 - 2004 | 16 | |
| 2 | Legends 2003 - 2008 | 15 | |
| 3 | ![]() |
Nsiikye Saints 2005 - 2010 | 12 |
| 4 | ![]() |
Abaleni 2014 - 2019 | 11 |
| 4 | Abanihizi 2007 - 2012 | 11 | |
| 4 | Abomutumba 2015 - 2020 | 11 | |
| 4 | Entumwa 2009 - 2014 | 11 | |
| 5 | ![]() |
Abasimbuzi 2016 - 2022 | 10 |
| 5 | Abezekyenda 2008 - 2013 | 10 | |
| 5 | ![]() |
Abukyariire 2002 - 2007 | 10 |
| 5 | Amajojo 2011 - 2016 | 10 | |
| 5 | Solutions 2001 - 2006 | 10 | |
| 6 | Basheya 1998 - 2003 | 9 | |
| 7 | ![]() |
Abakuubwa 2010 - 2015 | 8 |
| 8 | Abakiiki 2017-2023 | 7 | |
| 8 | Enturi 2013 - 2018 | 7 | |
| 9 | Abazibu 2000 - 2005 | 6 | |
| 9 | Abentima 2018 - 2024 | 6 | |
| 9 | Ntemi Chiefs 1992 - 1998 | 6 | |
| 10 | Eroboti 1995 - 2002 | 5 |

PLAYER CLEAN SHEETS
www.ugandafootball.com

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 26th Jul 26 (Matchday 9) | Rodgers Tuhiirwe | Abomutumba 2015 - 2020 | Ntemi Chiefs 1992 - 1998 | 1' | |
| 2. | Sun, 26th Jul 26 (Matchday 9) | Abaasa patel | Eroboti 1995 - 2002 | Abazibu 2000 - 2005 | 2' | |
| 3. | Sun, 26th Jul 26 (Matchday 9) | Agaba Hillary bocker | Entumwa 2009 - 2014 | Abentima 2018 - 2024 | 2' | |
| 4. | Sun, 26th Jul 26 (Matchday 9) | Barnabas | Solutions 2001 - 2006 | Abukyariire 2002 - 2007 | 2' | |
| 5. | Sun, 26th Jul 26 (Matchday 9) | Gilbert A | Amajojo 2011 - 2016 | Abakuubwa 2010 - 2015 | 2' | |
| 6. | Sun, 26th Jul 26 (Matchday 9) | Twesigye Pastori | Abukyariire 2002 - 2007 | Abentima 2018 - 2024 | 2' | |
| 7. | Sun, 24th May 26 (Matchday 5) | ASIIMWE BILDARD | Abezekyenda 2008 - 2013 | Amajojo 2011 - 2016 | 2' | |
| 8. | Sun, 24th May 26 (Matchday 5) | Landry Asiimwe | Nsiikye Saints 2005 - 2010 | Abazibu 2000 - 2005 | 4' | |
| 9. | Sun, 24th May 26 (Matchday 5) | Roman | Amajojo 2011 - 2016 | Abezekyenda 2008 - 2013 | 4' | |
| 10. | Sun, 12th Apr 26 (Matchday 2) | Abigaba | Abazibu 2000 - 2005 | Abukyariire 2002 - 2007 | 4' |
*Own goals excluded.
*196 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-03-15 | 15 | 23 | 23 | 23 |
| 2. | 2026-04-12 | 15 | 29 | 32 | 55 |
| 3. | 2026-04-26 | 14 | 28 | 31 | 86 |
| 4. | 2026-05-10 | 9 | 12 | 13 | 99 |
| 5. | 2026-05-24 | 8 | 15 | 16 | 115 |
| 6. | 2026-06-14 | 14 | 26 | 34 | 149 |
| 7. | 2026-06-28 | 14 | 31 | 43 | 192 |
| 8. | 2026-07-12 | 17 | 29 | 35 | 227 |
| 9. | 2026-07-26 | 18 | 36 | 49 | 276 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Abezekyenda 2008 - 2013 | 11 | 27 | 2.5 |
| 2. | Amajojo 2011 - 2016 | 10 | 13 | 1.3 |
| 3. | Abanihizi 2007 - 2012 | 9 | 21 | 2.3 |
| 4. | Abukyariire 2002 - 2007 | 9 | 13 | 1.4 |
| 5. | Legends 2003 - 2008 | 8 | 27 | 3.4 |
| 6. | Abomutumba 2015 - 2020 | 8 | 12 | 1.5 |
| 7. | Entumwa 2009 - 2014 | 7 | 18 | 2.6 |
| 8. | Abakawuu 1999 - 2004 | 7 | 18 | 2.6 |
| 9. | Abaleni 2014 - 2019 | 7 | 15 | 2.1 |
| 10. | Abakiiki 2017-2023 | 7 | 12 | 1.7 |
| 11. | Nsiikye Saints 2005 - 2010 | 7 | 21 | 3 |
| 12. | Abakuubwa 2010 - 2015 | 7 | 8 | 1.1 |
| 13. | Solutions 2001 - 2006 | 6 | 17 | 2.8 |
| 14. | Enturi 2013 - 2018 | 6 | 15 | 2.5 |
| 15. | Abazibu 2000 - 2005 | 5 | 8 | 1.6 |
| 16. | Basheya 1998 - 2003 | 5 | 12 | 2.4 |
| 17. | Abasimbuzi 2016 - 2022 | 4 | 5 | 1.3 |
| 18. | Abentima 2018 - 2024 | 4 | 4 | 1 |
| 19. | Eroboti 1995 - 2002 | 4 | 6 | 1.5 |
| 20. | Ntemi Chiefs 1992 - 1998 | 4 | 4 | 1 |

www.ugandafootball.com
Top Scorers Per Team

www.ugandafootball.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Abomutumba 2015 - 2020 | 1 | 1 | 1 |
| 2 | Abakiiki 2017-2023 | 1 | 1 | 1 |
| 3 | Abezekyenda 2008 - 2013 | 1 | 1 | 1 |
| 4 | Abukyariire 2002 - 2007 | 1 | 1 | 1 |

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Legends 2003 - 2008 | 12 | 10 | 83.3% | 21 | 2 | 19 |
| 2. | Nsiikye Saints 2005 - 2010 | 8 | 6 | 75% | 16 | 1 | 15 |
| 3. | Abanihizi 2007 - 2012 | 11 | 6 | 54.5% | 15 | 4 | 11 |
| 4. | Abezekyenda 2008 - 2013 | 8 | 5 | 62.5% | 16 | 2 | 14 |
| 5. | Abakawuu 1999 - 2004 | 7 | 5 | 71.4% | 11 | 0 | 11 |
| 6. | Basheya 1998 - 2003 | 10 | 4 | 40% | 11 | 0 | 11 |
| 7. | Abakuubwa 2010 - 2015 | 12 | 3 | 25% | 4 | 0 | 4 |
| 8. | Abakiiki 2017-2023 | 13 | 3 | 23.1% | 4 | 0 | 4 |
| 9. | Abaleni 2014 - 2019 | 10 | 2 | 20% | 7 | 0 | 7 |
| 10. | Solutions 2001 - 2006 | 6 | 2 | 33.3% | 6 | 1 | 5 |
| 11. | Entumwa 2009 - 2014 | 8 | 2 | 25% | 5 | 1 | 4 |
| 12. | Abomutumba 2015 - 2020 | 7 | 2 | 28.6% | 3 | 0 | 3 |
| 13. | Abasimbuzi 2016 - 2022 | 9 | 2 | 22.2% | 2 | 0 | 2 |
| 14. | Amajojo 2011 - 2016 | 8 | 1 | 12.5% | 2 | 0 | 2 |
| 15. | Abazibu 2000 - 2005 | 9 | 1 | 11.1% | 2 | 1 | 1 |
| 16. | Abentima 2018 - 2024 | 7 | 1 | 14.3% | 1 | 0 | 1 |
| 17. | Abukyariire 2002 - 2007 | 7 | 1 | 14.3% | 1 | 0 | 1 |
| 18. | Eroboti 1995 - 2002 | 7 | 1 | 14.3% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Abakawuu 1999 - 2004 | 11 | 7 | 63.6% | 11 | 0 | 11 |
| 2. | Entumwa 2009 - 2014 | 10 | 6 | 60% | 12 | 1 | 11 |
| 3. | Solutions 2001 - 2006 | 12 | 5 | 41.7% | 13 | 2 | 11 |
| 4. | Abomutumba 2015 - 2020 | 11 | 5 | 45.5% | 9 | 1 | 8 |
| 5. | Abanihizi 2007 - 2012 | 7 | 5 | 71.4% | 7 | 1 | 6 |
| 6. | Abezekyenda 2008 - 2013 | 10 | 5 | 50% | 6 | 1 | 5 |
| 7. | Legends 2003 - 2008 | 6 | 4 | 66.7% | 8 | 0 | 8 |
| 8. | Enturi 2013 - 2018 | 6 | 4 | 66.7% | 8 | 1 | 7 |
| 9. | Abaleni 2014 - 2019 | 8 | 3 | 37.5% | 7 | 1 | 6 |
| 10. | Abukyariire 2002 - 2007 | 11 | 3 | 27.3% | 6 | 0 | 6 |
| 11. | Amajojo 2011 - 2016 | 10 | 3 | 30% | 6 | 1 | 5 |
| 12. | Ntemi Chiefs 1992 - 1998 | 9 | 2 | 22.2% | 3 | 0 | 3 |
| 13. | Nsiikye Saints 2005 - 2010 | 10 | 2 | 20% | 2 | 0 | 2 |
| 14. | Abazibu 2000 - 2005 | 9 | 2 | 22.2% | 2 | 0 | 2 |
| 15. | Abentima 2018 - 2024 | 11 | 2 | 18.2% | 2 | 0 | 2 |
| 16. | Abasimbuzi 2016 - 2022 | 9 | 1 | 11.1% | 2 | 0 | 2 |
| 17. | Abakuubwa 2010 - 2015 | 6 | 1 | 16.7% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (9 Goals) | ||||||
| Abezekyenda 2008 - 2013 | 8 - 1
2026-06-28 |
Eroboti 1995 - 2002 | ||||
| Biggest Defeat (7 Goals Margin) | ||||||
| Basheya 1998 - 2003 | 7 - 0
2026-06-28 |
Eroboti 1995 - 2002 | ||||
| Abezekyenda 2008 - 2013 | 8 - 1
2026-06-28 |
Eroboti 1995 - 2002 | ||||
| Nsiikye Saints 2005 - 2010 | ![]() |
7 - 0
2026-06-14 |
Ntemi Chiefs 1992 - 1998 | |||
| Highest Score (8 Goals) | ||||||
| Abezekyenda 2008 - 2013 | 8 - 1
2026-06-28 |
Eroboti 1995 - 2002 | ||||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Basheya 1998 - 2003 | 9 | 18 | 2 |
| 2. | Abazibu 2000 - 2005 | 9 | 18 | 2 |
| 3. | Abezekyenda 2008 - 2013 | 9 | 18 | 2 |
| 4. | Abukyariire 2002 - 2007 | 9 | 18 | 2 |
| 5. | Abanihizi 2007 - 2012 | 9 | 18 | 2 |
| 6. | Amajojo 2011 - 2016 | 9 | 18 | 2 |
| 7. | Legends 2003 - 2008 | 9 | 18 | 2 |
| 8. | Nsiikye Saints 2005 - 2010 | 9 | 18 | 2 |
| 9. | Solutions 2001 - 2006 | 9 | 18 | 2 |
| 10. | Entumwa 2009 - 2014 | 9 | 18 | 2 |
| 11. | Abakuubwa 2010 - 2015 | 9 | 18 | 2 |
| 12. | Abakawuu 1999 - 2004 | 9 | 18 | 2 |
| 13. | Enturi 2013 - 2018 | 9 | 18 | 2 |
| 14. | Abaleni 2014 - 2019 | 9 | 18 | 2 |
| 15. | Abomutumba 2015 - 2020 | 9 | 18 | 2 |
| 16. | Ntemi Chiefs 1992 - 1998 | 9 | 18 | 2 |
| 17. | Abasimbuzi 2016 - 2022 | 9 | 18 | 2 |
| 18. | Abakiiki 2017-2023 | 9 | 18 | 2 |
| 19. | Eroboti 1995 - 2002 | 9 | 18 | 2 |
| 20. | Abentima 2018 - 2024 | 9 | 18 | 2 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Abakawuu 1999 - 2004 | West Germany | 35 |
| 2. | Abakiiki 2017-2023 | West Germany | 26 |
| 3. | Abakuubwa 2010 - 2015 | Quads | 60 |
| 4. | Abaleni 2014 - 2019 | Quads | 50 |
| 5. | Abanihizi 2007 - 2012 | West Germany | 66 |
| 6. | Abasimbuzi 2016 - 2022 | West Germany | 27 |
| 7. | Abazibu 2000 - 2005 | West Germany | 36 |
| 8. | Abentima 2018 - 2024 | Quads | 7 |
| 9. | Abezekyenda 2008 - 2013 | West Germany | 48 |
| 10. | Abomutumba 2015 - 2020 | West Germany | 28 |
| 11. | Abukyariire 2002 - 2007 | Quads | 35 |
| 12. | Amajojo 2011 - 2016 | Quads | 40 |
| 13. | Basheya 1998 - 2003 | West Germany | 50 |
| 14. | Entumwa 2009 - 2014 | Quads | 40 |
| 15. | Enturi 2013 - 2018 | Quads | 60 |
| 16. | Eroboti 1995 - 2002 | West Germany | 7 |
| 17. | Legends 2003 - 2008 | Quads | 60 |
| 18. | Nsiikye Saints 2005 - 2010 | Quads | 48 |
| 19. | Ntemi Chiefs 1992 - 1998 | Quads | 45 |
| 20. | Solutions 2001 - 2006 | Quads | 30 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 20 | 20 | 20 |
| 2. | Matchday 2 | 1 | 2 | 20 | 40 | 20 |
| 3. | Matchday 3 | 1 | 3 | 20 | 60 | 20 |
| 4. | Matchday 4 | 1 | 4 | 20 | 80 | 20 |
| 5. | Matchday 5 | 1 | 5 | 20 | 100 | 20 |
| 6. | Matchday 6 | 1 | 6 | 20 | 120 | 20 |
| 7. | Matchday 7 | 1 | 7 | 20 | 140 | 20 |
| 8. | Matchday 8 | 1 | 8 | 20 | 160 | 20 |
| 9. | Matchday 9 | 1 | 9 | 20 | 180 | 20 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Abakawuu 1999 - 2004 | Abakiiki 2017-2023 | Abakuubwa 2010 - 2015 | Abaleni 2014 - 2019 | Abanihizi 2007 - 2012 | Abasimbuzi 2016 - 2022 | Abazibu 2000 - 2005 | Abentima 2018 - 2024 | Abezekyenda 2008 - 2013 | Abomutumba 2015 - 2020 | Abukyariire 2002 - 2007 | Amajojo 2011 - 2016 | Basheya 1998 - 2003 | Entumwa 2009 - 2014 | Enturi 2013 - 2018 | Eroboti 1995 - 2002 | Legends 2003 - 2008 | Nsiikye Saints 2005 - 2010 | Ntemi Chiefs 1992 - 1998 | Solutions 2001 - 2006 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abakawuu 1999 - 2004 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 2. | Abakiiki 2017-2023 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Abakuubwa 2010 - 2015 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Abaleni 2014 - 2019 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Abanihizi 2007 - 2012 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
| 6. | Abasimbuzi 2016 - 2022 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7. | Abazibu 2000 - 2005 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8. | Abentima 2018 - 2024 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 9. | Abezekyenda 2008 - 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 10. | Abomutumba 2015 - 2020 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 11. | Abukyariire 2002 - 2007 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12. | Amajojo 2011 - 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 13. | Basheya 1998 - 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 14. | Entumwa 2009 - 2014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 15. | Enturi 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 16. | Eroboti 1995 - 2002 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 17. | Legends 2003 - 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 18. | Nsiikye Saints 2005 - 2010 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 19. | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 20. | Solutions 2001 - 2006 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |