ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Game Week 1 | 2022-02-06 | 0 | 8 | 8 | 8 | 18 | 0(18) |
2 | Game Week 2 | 2022-02-20 | 0 | 18 | 18 | 26 | 35 | 0(35) |
3 | Game Week 2 | 2022-03-06 | 0 | 16 | 16 | 42 | 22 | 0(22) |
4 | Game Week 3 | 2022-03-20 | 0 | 19 | 19 | 61 | 34 | 0(34) |
5 | Game Week 4 | 2022-04-03 | 0 | 17 | 17 | 78 | 21 | 0(21) |
6 | Game Week 5 | 2022-04-24 | 0 | 19 | 19 | 97 | 41 | 0(41) |
7 | Game Week 6 | 2022-05-08 | 0 | 19 | 19 | 116 | 29 | 0(29) |
8 | Game Week 7 | 2022-05-22 | 0 | 18 | 18 | 134 | 30 | 0(30) |
9 | Game Week 8 | 2022-06-04 | 0 | 19 | 19 | 153 | 20 | 0(20) |
Total | 0 | 153 | 153 | 250 | 0 (250) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Abakuubwa 2010 - 2015 | 13 |
2 | ![]() |
Abaleni 2014 - 2019 | 12 |
3 | Ababombo 2004 - 2009 | 11 | |
3 | Abanihizi 2007 - 2012 | 11 | |
4 | Abazibu 2000 - 2005 | 10 | |
4 | Entumwa 2009 - 2014 | 10 | |
4 | Enturi 2013 - 2018 | 10 | |
5 | ![]() |
Abakachai 2012 - 2017 | 9 |
5 | Amajojo 2011 - 2016 | 9 | |
5 | Solutions 2001 - 2006 | 9 | |
6 | Abachwezi 2006 - 2011 | 8 | |
7 | Legends 2003 - 2008 | 7 | |
8 | Abezekyenda 2008 - 2013 | 6 | |
8 | Aboojo 1997 - 2002 | 6 | |
9 | ![]() |
Abukyariire 2002 - 2007 | 5 |
9 | ![]() |
Nsiikye Saints 2005 - 2010 | 5 |
10 | Basheya 1998 - 2003 | 4 | |
10 | Emanzi 1995 - 2000 | 4 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (6 Goals) | ||||||
Enturi 2013 - 2018 | 6 - 0
2022-05-08 |
Basheya 1998 - 2003 | ||||
Entumwa 2009 - 2014 | 4 - 2
2022-04-24 |
![]() |
Nsiikye Saints 2005 - 2010 | |||
Biggest Defeat (6 Goals Margin) | ||||||
Enturi 2013 - 2018 | 6 - 0
2022-05-08 |
Basheya 1998 - 2003 | ||||
Highest Score (6 Goals) | ||||||
Enturi 2013 - 2018 | 6 - 0
2022-05-08 |
Basheya 1998 - 2003 | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Ababombo 2004 - 2009 | Abachwezi 2006 - 2011 | Abakachai 2012 - 2017 | Abakuubwa 2010 - 2015 | Abaleni 2014 - 2019 | Abanihizi 2007 - 2012 | Abazibu 2000 - 2005 | Abezekyenda 2008 - 2013 | Aboojo 1997 - 2002 | Abukyariire 2002 - 2007 | Amajojo 2011 - 2016 | Basheya 1998 - 2003 | Emanzi 1995 - 2000 | Entumwa 2009 - 2014 | Enturi 2013 - 2018 | Legends 2003 - 2008 | Nsiikye Saints 2005 - 2010 | Solutions 2001 - 2006 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ababombo 2004 - 2009 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2. | Abachwezi 2006 - 2011 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
3. | Abakachai 2012 - 2017 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
4. | Abakuubwa 2010 - 2015 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
5. | Abaleni 2014 - 2019 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
6. | Abanihizi 2007 - 2012 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | Abazibu 2000 - 2005 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
8. | Abezekyenda 2008 - 2013 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
9. | Aboojo 1997 - 2002 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
10. | Abukyariire 2002 - 2007 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
11. | Amajojo 2011 - 2016 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
12. | Basheya 1998 - 2003 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
13. | Emanzi 1995 - 2000 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
14. | Entumwa 2009 - 2014 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
15. | Enturi 2013 - 2018 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
16. | Legends 2003 - 2008 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
17. | Nsiikye Saints 2005 - 2010 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
18. | Solutions 2001 - 2006 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Views
Viewed 135 days, 8 Views per day
www.ugandafootball.com