ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2025-03-16 | 0 | 20 | 20 | 20 | 17 | 17 |
2 | 2025-03-30 | 0 | 20 | 20 | 40 | 42 | 42 | |
3 | 2025-04-27 | 0 | 20 | 20 | 60 | 18 | 18 | |
4 | 2025-05-11 | 0 | 20 | 20 | 80 | 51 | 51 | |
5 | 2025-05-25 | 1 | 17 | 18 | 98 | 19 | 17(2) | |
6 | 2025-06-08 | 0 | 20 | 20 | 118 | 21 | 21 | |
7 | 2025-06-22 | 0 | 8 | 8 | 126 | 12 | 12 | |
Total | 1 | 125 | 126 | 180 | 178 (2) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 172 | 100% |
Second Half | 0 | 0% |
Total | 172 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Abezekyenda 2008 - 2013 | 13 | 20 | 100% | 0 | 0% | 20 |
2. | Solutions 2001 - 2006 | 13 | 17 | 100% | 0 | 0% | 17 |
3. | Abukyariire 2002 - 2007 | 13 | 15 | 100% | 0 | 0% | 15 |
4. | Legends 2003 - 2008 | 13 | 14 | 100% | 0 | 0% | 14 |
5. | Abakachai 2012 - 2017 | 13 | 14 | 100% | 0 | 0% | 14 |
6. | Enturi 2013 - 2018 | 12 | 11 | 100% | 0 | 0% | 11 |
7. | Basheya 1998 - 2003 | 13 | 10 | 100% | 0 | 0% | 10 |
8. | Abakawuu 1999 - 2004 | 12 | 9 | 100% | 0 | 0% | 9 |
9. | Abanihizi 2007 - 2012 | 13 | 7 | 100% | 0 | 0% | 7 |
10. | Amajojo 2011 - 2016 | 13 | 7 | 100% | 0 | 0% | 7 |
11. | Abasimbuzi 2016 - 2022 | 13 | 7 | 100% | 0 | 0% | 7 |
12. | Ababombo 2004 - 2009 | 13 | 6 | 100% | 0 | 0% | 6 |
13. | Entumwa 2009 - 2014 | 13 | 6 | 100% | 0 | 0% | 6 |
14. | Abaleni 2014 - 2019 | 12 | 6 | 100% | 0 | 0% | 6 |
15. | Aboojo 1997 - 2002 | 13 | 6 | 100% | 0 | 0% | 6 |
16. | Abakuubwa 2010 - 2015 | 11 | 5 | 100% | 0 | 0% | 5 |
17. | Emanzi 1995 - 2000 | 11 | 4 | 100% | 0 | 0% | 4 |
18. | Ntemi Chiefs 1992 - 1998 | 13 | 4 | 100% | 0 | 0% | 4 |
19. | Abakyiiki 2017 - 2023 | 13 | 2 | 100% | 0 | 0% | 2 |
20. | Nsiikye Saints 2005 - 2010 | 12 | 2 | 100% | 0 | 0% | 2 |
20. | Total | 172 | 0 | 172 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Ababombo 2004 - 2009 | 12 | |
2 | ![]() |
Abakachai 2012 - 2017 | 10 |
2 | ![]() |
Abukyariire 2002 - 2007 | 10 |
3 | Abakawuu 1999 - 2004 | 9 | |
3 | ![]() |
Abakuubwa 2010 - 2015 | 9 |
3 | Abanihizi 2007 - 2012 | 9 | |
3 | Legends 2003 - 2008 | 9 | |
3 | Solutions 2001 - 2006 | 9 | |
4 | ![]() |
Abaleni 2014 - 2019 | 8 |
4 | Abezekyenda 2008 - 2013 | 8 | |
5 | ![]() |
Nsiikye Saints 2005 - 2010 | 7 |
6 | ![]() |
Abasimbuzi 2016 - 2022 | 6 |
6 | Emanzi 1995 - 2000 | 6 | |
6 | Ntemi Chiefs 1992 - 1998 | 6 | |
7 | Amajojo 2011 - 2016 | 5 | |
7 | Entumwa 2009 - 2014 | 5 | |
8 | ![]() |
Abakyiiki 2017 - 2023 | 4 |
8 | Aboojo 1997 - 2002 | 4 | |
9 | Basheya 1998 - 2003 | 3 | |
9 | Enturi 2013 - 2018 | 3 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sun, 8th Jun 25 (2025-06-08) | Payet | Abaleni 2014 - 2019 | Aboojo 1997 - 2002 | 2' | |
2. | Sun, 8th Jun 25 (2025-06-08) | Collins Muheebwa | Abakachai 2012 - 2017 | Aboojo 1997 - 2002 | 2' | |
3. | Sun, 22nd Jun 25 (2025-06-22) | Payet | Abaleni 2014 - 2019 | Entumwa 2009 - 2014 | 3' | |
4. | Sun, 30th Mar 25 (2025-03-30) | Norbert Ndungu | Basheya 1998 - 2003 | Aboojo 1997 - 2002 | 3' | |
5. | Sun, 8th Jun 25 (2025-06-08) | Ambrose Byamukama | Abezekyenda 2008 - 2013 | Basheya 1998 - 2003 | 4' | |
6. | Sun, 8th Jun 25 (2025-06-08) | Gilbert | Entumwa 2009 - 2014 | Abakyiiki 2017 - 2023 | 4' | |
7. | Sun, 30th Mar 25 (2025-03-30) | Agaba Andrew | Amajojo 2011 - 2016 | Abakawuu 1999 - 2004 | 5' | |
8. | Sun, 16th Mar 25 (Matchday 1) | Mugisha Emmanuel officer | Ababombo 2004 - 2009 | Aboojo 1997 - 2002 | 5' | |
9. | Sun, 25th May 25 (2025-05-25) | Albert Mugisha | Solutions 2001 - 2006 | Abakachai 2012 - 2017 | 6' | |
10. | Sun, 8th Jun 25 (2025-06-08) | Ivan Amanya | Abakuubwa 2010 - 2015 | Ntemi Chiefs 1992 - 1998 | 8' |
*Own goals excluded.
*112 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2025-03-16 | 9 | 15 | 17 | 17 |
2. | 2025-03-30 | 15 | 33 | 42 | 59 |
3. | 2025-04-27 | 10 | 16 | 18 | 77 |
4. | 2025-05-11 | 18 | 44 | 51 | 128 |
5. | 2025-05-25 | 9 | 15 | 17 | 145 |
6. | 2025-06-08 | 12 | 17 | 21 | 166 |
7. | 2025-06-22 | 10 | 12 | 12 | 178 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Abezekyenda 2008 - 2013 | 9 | 20 | 2.2 |
2. | Abasimbuzi 2016 - 2022 | 8 | 9 | 1.1 |
3. | Abukyariire 2002 - 2007 | 7 | 15 | 2.1 |
4. | Solutions 2001 - 2006 | 6 | 17 | 2.8 |
5. | Basheya 1998 - 2003 | 6 | 11 | 1.8 |
6. | Entumwa 2009 - 2014 | 6 | 7 | 1.2 |
7. | Legends 2003 - 2008 | 5 | 14 | 2.8 |
8. | Amajojo 2011 - 2016 | 5 | 7 | 1.4 |
9. | Abanihizi 2007 - 2012 | 5 | 7 | 1.4 |
10. | Abakachai 2012 - 2017 | 5 | 15 | 3 |
11. | Abakuubwa 2010 - 2015 | 4 | 5 | 1.3 |
12. | Abaleni 2014 - 2019 | 4 | 6 | 1.5 |
13. | Ababombo 2004 - 2009 | 4 | 6 | 1.5 |
14. | Abakawuu 1999 - 2004 | 4 | 9 | 2.3 |
15. | Ntemi Chiefs 1992 - 1998 | 4 | 4 | 1 |
16. | Enturi 2013 - 2018 | 4 | 11 | 2.8 |
17. | Aboojo 1997 - 2002 | 3 | 7 | 2.3 |
18. | Abakyiiki 2017 - 2023 | 1 | 2 | 2 |
19. | Emanzi 1995 - 2000 | 1 | 4 | 4 |
20. | Nsiikye Saints 2005 - 2010 | 1 | 2 | 2 |
www.ugandafootball.com
Top Scorers Per Team
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Abasimbuzi 2016 - 2022 | 2 | 2 | 2 |
2 | Entumwa 2009 - 2014 | 1 | 1 | 1 |
3 | Abakachai 2012 - 2017 | 1 | 1 | 1 |
4 | Aboojo 1997 - 2002 | 1 | 1 | 1 |
5 | Basheya 1998 - 2003 | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Solutions 2001 - 2006 | 8 | 6 | 75% | 11 | 1 | 10 |
2. | Abukyariire 2002 - 2007 | 7 | 5 | 71.4% | 8 | 1 | 7 |
3. | Legends 2003 - 2008 | 6 | 5 | 83.3% | 7 | 0 | 7 |
4. | Abezekyenda 2008 - 2013 | 7 | 4 | 57.1% | 12 | 2 | 10 |
5. | Abakawuu 1999 - 2004 | 7 | 4 | 57.1% | 7 | 1 | 6 |
6. | Aboojo 1997 - 2002 | 13 | 3 | 23.1% | 4 | 1 | 3 |
7. | Enturi 2013 - 2018 | 6 | 2 | 33.3% | 5 | 1 | 4 |
8. | Abakachai 2012 - 2017 | 5 | 2 | 40% | 4 | 0 | 4 |
9. | Basheya 1998 - 2003 | 8 | 2 | 25% | 4 | 2 | 2 |
10. | Emanzi 1995 - 2000 | 7 | 2 | 28.6% | 3 | 1 | 2 |
11. | Abasimbuzi 2016 - 2022 | 7 | 2 | 28.6% | 2 | 0 | 2 |
12. | Ntemi Chiefs 1992 - 1998 | 3 | 1 | 33.3% | 3 | 0 | 3 |
13. | Amajojo 2011 - 2016 | 6 | 1 | 16.7% | 2 | 1 | 1 |
14. | Abaleni 2014 - 2019 | 4 | 1 | 25% | 1 | 0 | 1 |
15. | Abakyiiki 2017 - 2023 | 6 | 1 | 16.7% | 1 | 0 | 1 |
16. | Abakuubwa 2010 - 2015 | 5 | 1 | 20% | 1 | 0 | 1 |
17. | Entumwa 2009 - 2014 | 6 | 1 | 16.7% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Abakachai 2012 - 2017 | 8 | 5 | 62.5% | 9 | 0 | 9 |
2. | Legends 2003 - 2008 | 7 | 4 | 57.1% | 10 | 1 | 9 |
3. | Abanihizi 2007 - 2012 | 8 | 4 | 50% | 7 | 1 | 6 |
4. | Ababombo 2004 - 2009 | 8 | 4 | 50% | 6 | 0 | 6 |
5. | Abukyariire 2002 - 2007 | 6 | 3 | 50% | 8 | 0 | 8 |
6. | Abezekyenda 2008 - 2013 | 6 | 2 | 33.3% | 6 | 0 | 6 |
7. | Abaleni 2014 - 2019 | 8 | 2 | 25% | 4 | 1 | 3 |
8. | Solutions 2001 - 2006 | 5 | 2 | 40% | 3 | 0 | 3 |
9. | Abakuubwa 2010 - 2015 | 6 | 2 | 33.3% | 3 | 0 | 3 |
10. | Entumwa 2009 - 2014 | 7 | 2 | 28.6% | 3 | 1 | 2 |
11. | Basheya 1998 - 2003 | 5 | 1 | 20% | 4 | 1 | 3 |
12. | Enturi 2013 - 2018 | 6 | 1 | 16.7% | 2 | 0 | 2 |
13. | Abakawuu 1999 - 2004 | 5 | 1 | 20% | 2 | 0 | 2 |
14. | Amajojo 2011 - 2016 | 7 | 1 | 14.3% | 2 | 0 | 2 |
15. | Abasimbuzi 2016 - 2022 | 6 | 1 | 16.7% | 2 | 1 | 1 |
16. | Emanzi 1995 - 2000 | 4 | 1 | 25% | 1 | 0 | 1 |
17. | Ntemi Chiefs 1992 - 1998 | 10 | 1 | 10% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Abezekyenda 2008 - 2013 | 7 - 1
2025-05-11 |
Ntemi Chiefs 1992 - 1998 | ||||
Biggest Defeat (6 Goals Margin) | ||||||
Abezekyenda 2008 - 2013 | 7 - 1
2025-05-11 |
Ntemi Chiefs 1992 - 1998 | ||||
Highest Score (7 Goals) | ||||||
Abezekyenda 2008 - 2013 | 7 - 1
2025-05-11 |
Ntemi Chiefs 1992 - 1998 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Emanzi 1995 - 2000 | 7 | 14 | 2 |
2. | Aboojo 1997 - 2002 | 7 | 14 | 2 |
3. | Basheya 1998 - 2003 | 7 | 14 | 2 |
4. | Abezekyenda 2008 - 2013 | 7 | 14 | 2 |
5. | Abukyariire 2002 - 2007 | 7 | 14 | 2 |
6. | Abanihizi 2007 - 2012 | 7 | 14 | 2 |
7. | Amajojo 2011 - 2016 | 7 | 14 | 2 |
8. | Legends 2003 - 2008 | 7 | 14 | 2 |
9. | Nsiikye Saints 2005 - 2010 | 7 | 14 | 2 |
10. | Solutions 2001 - 2006 | 7 | 14 | 2 |
11. | Entumwa 2009 - 2014 | 7 | 14 | 2 |
12. | Ababombo 2004 - 2009 | 7 | 14 | 2 |
13. | Abakuubwa 2010 - 2015 | 7 | 14 | 2 |
14. | Abakachai 2012 - 2017 | 7 | 14 | 2 |
15. | Abakawuu 1999 - 2004 | 7 | 14 | 2 |
16. | Enturi 2013 - 2018 | 7 | 14 | 2 |
17. | Abaleni 2014 - 2019 | 7 | 14 | 2 |
18. | Ntemi Chiefs 1992 - 1998 | 7 | 14 | 2 |
19. | Abasimbuzi 2016 - 2022 | 7 | 14 | 2 |
20. | Abakyiiki 2017 - 2023 | 7 | 14 | 2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ababombo 2004 - 2009 | Quads | 24 |
2. | Abakachai 2012 - 2017 | West Germany | 20 |
3. | Abakawuu 1999 - 2004 | Quads | 28 |
4. | Abakuubwa 2010 - 2015 | West Germany | 24 |
5. | Abakyiiki 2017 - 2023 | West Germany | 6 |
6. | Abaleni 2014 - 2019 | West Germany | 20 |
7. | Abanihizi 2007 - 2012 | Quads | 24 |
8. | Abasimbuzi 2016 - 2022 | West Germany | 14 |
9. | Abezekyenda 2008 - 2013 | Quads | 32 |
10. | Aboojo 1997 - 2002 | Quads | 56 |
11. | Abukyariire 2002 - 2007 | West Germany | 28 |
12. | Amajojo 2011 - 2016 | Quads | 28 |
13. | Basheya 1998 - 2003 | Quads | 36 |
14. | Emanzi 1995 - 2000 | Quads | 28 |
15. | Entumwa 2009 - 2014 | West Germany | 28 |
16. | Enturi 2013 - 2018 | Quads | 32 |
17. | Legends 2003 - 2008 | West Germany | 24 |
18. | Nsiikye Saints 2005 - 2010 | Quads | 28 |
19. | Ntemi Chiefs 1992 - 1998 | Quads | 16 |
20. | Solutions 2001 - 2006 | Quads | 32 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 20 | 20 | 20 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Ababombo 2004 - 2009 | Abakachai 2012 - 2017 | Abakawuu 1999 - 2004 | Abakuubwa 2010 - 2015 | Abakyiiki 2017 - 2023 | Abaleni 2014 - 2019 | Abanihizi 2007 - 2012 | Abasimbuzi 2016 - 2022 | Abezekyenda 2008 - 2013 | Aboojo 1997 - 2002 | Abukyariire 2002 - 2007 | Amajojo 2011 - 2016 | Basheya 1998 - 2003 | Emanzi 1995 - 2000 | Entumwa 2009 - 2014 | Enturi 2013 - 2018 | Legends 2003 - 2008 | Nsiikye Saints 2005 - 2010 | Ntemi Chiefs 1992 - 1998 | Solutions 2001 - 2006 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ababombo 2004 - 2009 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ |
2. | Abakachai 2012 - 2017 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 |
3. | Abakawuu 1999 - 2004 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | _ | 1 |
4. | Abakuubwa 2010 - 2015 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Abakyiiki 2017 - 2023 | 1 | 1 | _ | _ | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Abaleni 2014 - 2019 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ |
7. | Abanihizi 2007 - 2012 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 |
8. | Abasimbuzi 2016 - 2022 | 1 | _ | 1 | 1 | _ | 1 | 1 | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
9. | Abezekyenda 2008 - 2013 | 1 | _ | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
10. | Aboojo 1997 - 2002 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | _ |
11. | Abukyariire 2002 - 2007 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | _ |
12. | Amajojo 2011 - 2016 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
13. | Basheya 1998 - 2003 | _ | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 | 1 |
14. | Emanzi 1995 - 2000 | 1 | _ | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 |
15. | Entumwa 2009 - 2014 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | 1 |
16. | Enturi 2013 - 2018 | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 |
17. | Legends 2003 - 2008 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ |
18. | Nsiikye Saints 2005 - 2010 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | 1 | 1 | _ | _ | 1 | 1 |
19. | Ntemi Chiefs 1992 - 1998 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 |
20. | Solutions 2001 - 2006 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ |
Views
Viewed 111 days, 35 Views per day
www.ugandafootball.com